
2025 SUPERCROSS POINT STANDINGS (AFTER ROUND 10 OF 17)

Yesterday at 10:36 PM
2025 SUPERCROSS POINT STANDINGS (AFTER ROUND 10 OF 17)
Another great day of racing to continue the 2025 Supercross series. Birmingham for a triple crown event did not disappoint. Nate Thrasher who has been battling injury this season was able to take the overall win without winning a main event. R.J. Hampshire was looking great all day but he ended up getting collected in a first-turn crash in the final main which put him behind playing catch up. Tom Vialle stayed consistent as well and finished third on the night. In the 450 class, Chase Sexton was dominant and was able to take the overall and make up a few points on Cooper Webb. Webb was not slow either, he ended up winning the third main but a crash in main one set him back on the day.
2025 BIRMINGHAM SUPERCROSS // FULL COVERAGE
450 POINT STANDINGS
Cooper Webb had battled through the day as a crash in the first main hurt his overall hopes. Chase Sexton had better starts in Birmingham where he had been struggling in the past. Sexton would take the overall with 1-1-2 race finishes and he would close the gap in points with Cooper Webb ever so slightly.
POS | Name | Points |
---|---|---|
1 | Cooper Webb | 211 |
2 | Chase Sexton | 203 |
3 | Ken Roczen | 184 |
4 | Malcolm Stewart | 162 |
5 | Justin Cooper | 160 |
6 | Jason Anderson | 151 |
7 | Justin Barcia | 142 |
8 | Aaron Plessinger | 125 |
9 | Justin Hill | 125 |
10 | Shane McElrath | 96 |
11 | Dylan Ferrandis | 91 |
12 | Eli Tomac | 80 |
13 | Joey Savatgy | 80 |
14 | Mitchell Oldenburg | 79 |
15 | Jett Lawrence | 71 |
16 | Colt Nichols | 65 |
17 | Hunter Lawrence | 62 |
18 | Benny Bloss | 60 |
19 | Kyle Chisholm | 38 |
20 | Mitchell Harrison | 37 |
21 | Jerry Robin | 34 |
22 | Jorge Prado | 18 |
23 | Anthony Rodriguez | 17 |
24 | Kevin Moranz | 17 |
25 | Vince Friese | 14 |
26 | Christian Craig | 10 |
27 | Justin Starling | 10 |
28 | Grant Harlan | 9 |
29 | Coty Schock | 8 |
30 | Fredrik Noren | 8 |
31 | Cade Clason | 4 |
32 | Jeremy Hand | 4 |
33 | Ryan Breece | 3 |
34 | Tristan Lane | 2 |
250 POINT STANDINGS
Seth Hammaker was the most dominant rider in mains two and three but an early crash in the first main hurt his overall chances. R.J. Hampshire was one of the faster riders on the track but he would also have a mistake that held him back. Tom Vialle finished third overall which kept him close to where he was in the points standings. Nate Thrasher grabbed his first win of the year and rode very consistently all night.
POS | Name | Points |
---|---|---|
1 | Tom Vialle | 99 |
2 | R.J. Hampshire | 89 |
3 | Seth Hammaker | 86 |
4 | Max Anstie | 78 |
5 | Nate Thrasher | 78 |
6 | Chance Hymas | 66 |
7 | Cullin Park | 62 |
8 | Daxton Bennick | 62 |
9 | Max Vohland | 59 |
10 | Carson Mumford | 51 |
11 | Austin Forkner | 47 |
12 | Hardy Munoz | 44 |
13 | Henry Miller | 43 |
14 | Levi Kitchen | 39 |
15 | Gage Linville | 22 |
16 | Trevor Colip | 21 |
17 | Cameron McAdoo | 20 |
18 | Jack Chambers | 19 |
19 | Lance Kobusch | 15 |
20 | Lorenzo Locurcio | 14 |
21 | Luke Neese | 13 |
22 | Michael Hicks | 12 |
23 | Chandler Baker | 8 |
24 | Izaih Clark | 8 |
25 | Hamden Hudson | 5 |
26 | Coty Schock | 5 |
27 | Mark Fineis | 4 |
28 | Chase Marquier | 4 |
29 | Crockett Myers | 4 |
30 | Preston Boespflug | 3 |
31 | Nick Romano | 3 |
32 | Pierce Brown | 2 |
33 | Ayden Shive | 2 |
34 | Lane Shaw | 1 |
2025 BIRMINGHAM SUPERCROSS // FULL COVERAGE
The post 2025 SUPERCROSS POINT STANDINGS (AFTER ROUND 10 OF 17) appeared first on Motocross Action Magazine.