450 QUALIFYING RESULTS // 2024 UNADILLA NATIONAL
08/10/2024 08:50 AM
450 QUALIFYING RESULTS // 2024 UNADILLA NATIONAL
The 450 class has hit the track for qualifying. Chase Sexton holds a 28-point lead over Hunter Lawrence who needs to put a stop to the Sexton domination that has come late this season. After injury earlier in the year took out Jett Lawrence, Chase Sexton has gone on to win every race since. Hunter Lawrence needs a win to be able to keep his championship hopes alive. Other riders like Justin Cooper, Aaron Plessinger, and Ken Roczen who is returning from injury, would all like to grab a win before the season’s closure. For all qualifying results, read down below.
2024 UNADILLA NATIONAL // FULL COVERAGE
450 QUALIFYING SESSION 1 GROUP A
Justin Cooper tops the list for the first timed session.
Justin Cooper, Hunter Lawrence and Jason Anderson rounded out the top three in the first session. Cooper is usually one of the fastest riders in every qualifying session and this week is no different. Hunter Lawrence was able to snag a quick time, putting himself in front of championship rival Chase Sexton who ended up fourth on the session. Jason Anderson looked fast and is trying to finish off his season on a high note.
POS. | # | RIDER | BEST TIME | |||
1 | 32 | Justin Cooper | 2:14.158 | |||
2 | 96 | Hunter Lawrence | 2:14.736 | |||
3 | 21 | Jason Anderson | 2:15.427 | |||
4 | 4 | Chase Sexton | 2:15.436 | |||
5 | 94 | Ken Roczen | 2:15.868 | |||
6 | 28 | Christian Craig | 2:17.381 | |||
7 | 2 | Cooper Webb | 2:17.529 | |||
8 | 14 | Dylan Ferrandis | 2:17.703 | |||
9 | 7 | Aaron Plessinger | 2:17.755 | |||
10 | 12 | Shane McElrath | 2:18.418 | |||
11 | 45 | Colt Nichols | 2:18.603 | |||
12 | 22 | Freddie Noren | 2:18.609 | |||
13 | 23 | Grant Harlan | 2:18.835 | |||
14 | 68 | Romain Pape | 2:19.163 | |||
15 | 27 | Malcolm Stewart | 2:19.198 | |||
16 | 58 | Cullin Park | 2:19.769 | |||
17 | 79 | Harri Kullas | 2:20.477 | |||
18 | 93 | Bryce Shelly | 2:20.986 | |||
19 | 56 | Jeremy Hand | 2:21.004 | |||
20 | 53 | Derek Kelley | 2:21.057 | |||
21 | 75 | Marshal Weltin | 2:21.434 | |||
22 | 36 | Phillip Nicoletti | 2:21.721 | |||
23 | 70 | Jerry Robin | 2:22.182 | |||
24 | 682 | Izaih Clark | 2:23.051 | |||
25 | 148 | Justin Rodbell | 2:23.131 | |||
26 | 11 | Kyle Chisholm | 2:23.265 | |||
27 | 60 | LorenzoLocurcio | 2:23.440 | |||
28 | 416 | Jake Masterpool | 2:24.339 | |||
29 | 777 | James Harrington | 2:24.395 | |||
30 | 421 | Tristan Purdon | 2:24.513 | |||
31 | 177 | Tyler Stepek | 2:24.615 | |||
32 | 874 | Zack Williams | 2:25.140 | |||
33 | 87 | Max Miller | 2:25.273 | |||
34 | 92 | Jace Kessler | 2:25.615 | |||
35 | 332 | Colton Eigenmann | 2:26.072 | |||
36 | 444 | Justin Cokinos | 2:26.695 | |||
37 | 137 | Ayden Shive | 2:28.261 | |||
38 | 928 | Bryce Hammond | 2:29.860 | |||
39 | 349 | Kile Epperson | 2:32.124 | |||
40 | 940 | Evan Talbott | 2:35.421 | |||
41 | 588 | Eddie Norred | 2:35.871 | |||
42 | 84 | Anthony Rodriguez | 2:54.795 |
Jason Anderson is looking fast, wanting to grab his first win of the season.
Aaron Plessinger was able to round out the top ten.
2024 UNADILLA NATIONAL // FULL COVERAGE
The post 450 QUALIFYING RESULTS // 2024 UNADILLA NATIONAL appeared first on Motocross Action Magazine.