
450 QUALIFYING RESULTS // INDIANAPOLIS SUPERCROSS – Presented by FXR Racing
Yesterday at 05:24 PM
450 QUALIFYING TIMES //INDY SUPERCROSS
Presented by FXR Racing: In the 2025 Indianapolis Supercross 450SX qualifying, Malcolm Stewart secured the fastest lap with a time of 48.767 seconds, followed closely by Ken Roczen (49.059 seconds) and Chase Sexton (49.841 seconds). The challenging track conditions at Lucas Oil Stadium, characterized by soft and rutted terrain, tested riders’ skills and adaptability, setting the stage for an exciting main event.
2025 INDIANAPOLIS SUPERCROSS // FULL COVERAGE
Malcolm Stewart has high confidence after his 450 main event in Tampa.
POS | # | RIDER | TIME |
1 | 27 | Malcolm Stewart | 48.767 |
2 | 94 | Ken Roczen | 49.059 |
3 | 4 | Chase Sexton | 49.841 |
4 | 2 | Cooper Webb | 49.856 |
5 | 14 | Dylan Ferrandis | 50.350 |
6 | 51 | Justin Barcia | 50.406 |
7 | 7 | Aaron Plessinger | 50.572 |
8 | 32 | Justin Cooper | 50.723 |
9 | 21 | Jason Anderson | 50.915 |
10 | 17 | Joey Savatgy | 51.375 |
11 | 57 | Benny Bloss | 51.421 |
12 | 12 | Shane McElrath | 51.430 |
13 | 46 | Justin Hill | 51.980 |
14 | 77 | Jerry Robin | 52.371 |
15 | 49 | Mitchell Oldenburg | 52.762 |
16 | 45 | Colt Nichols | 53.032 |
17 | 72 | Anthony Rodriguez | 53.096 |
18 | 146 | Kevin Moranz | 53.475 |
19 | 122 | Justin Starling | 53.572 |
20 | 11 | Kyle Chisholm | 53.806 |
21 | 86 | Mitchell Harrison | 54.507 |
22 | 43 | Grant Harlan | 54.575 |
23 | 68 | Jeremy Hand | 54.589 |
24 | 33 | Freddie Noren | 54.820 |
25 | 148 | Justin Rodbell | 54.850 |
26 | 173 | Hunter Schlosser | 55.006 |
27 | 711 | Tristan Lane | 55.265 |
28 | 411 | Scott Meshey | 55.703 |
29 | 874 | Zack Williams | 55.954 |
30 | 35 | Marshal Weltin | 56.276 |
31 | 509 | Alex Nagy | 56.363 |
32 | 169 | Logan Karnow | 56.409 |
33 | 412 | Jared Lesher | 56.598 |
34 | 208 | Logan Leitzel | 57.005 |
35 | 597 | Mason Kerr | 57.273 |
36 | 512 | Austin Cozadd | 57.364 |
37 | 281 | Cory Carsten | 57.524 |
38 | 996 | Preston Taylor | 57.594 |
39 | 376 | Thomas Welch | 57.671 |
40 | 118 | Cheyenne Harmon | 57.783 |
41 | 262 | Dylan Wood | 57.951 |
42 | 976 | Josh Greco | 58.207 |
43 | 183 | Mitchell Zaremba | 58.702 |
44 | 282 | Bubba Pauli | 59.383 |
45 | 824 | Carter Stephenson | 59.557 |
46 | 343 | Carter Biese | 59.563 |
47 | 637 | Bobby Piazza | 59.614 |
48 | 526 | Nick Laurie | 1:01.156 |
49 | 299 | Konnor Visger | 1:01.286 |
50 | 382 | Rylan Munson | 1:03.014 |
51 | 538 | Addison Emory IV | 1:03.569 |
52 | 414 | Mason Morris | 1:05.254 |
53 | 645 | Colby Copp | 1:26.080 |
Presented by FXR Racing: Fueled by passion, FXR Racing is a globally recognized leader in high-performance racewear. Our athletes, products, and designs are driven by our racing obsession. The company is based in the Midwest with athletes, offices, retail locations, and dealers around the world.
The post 450 QUALIFYING RESULTS // INDIANAPOLIS SUPERCROSS – Presented by FXR Racing appeared first on Motocross Action Magazine.