MXoN QUALIFYING RACE RESULTS // MATTERLEY BASIN
10/05/2024 02:27 PM
2024 MXoN QUALIFYING RESULTS
The 2024 Motocross Des Nations in Matterley Basin is on its way. Qualifying went on Saturday with optimal weather conditions. Team USA was not one of the teams that stood out. Eli Tomac mentioned on press day that the Matterley Basin track looked a lot like Steel City, but when the wheels hit the dirt it was always a lot different. Teams that look good were France, Australia (due to the Lawrence brothers) and Spain.
In the Open class, it was the Australian Jett Lawrence who took the Qualifying race win with a 6-second lead over Spain’s Ruben Fernandez. American Aaron Plessinger finished 6th.
The MXGP class was the 2024 MXGP World Champion Jorge Prado with the qualifying race win by 5 seconds over Tim Gajser. Team USA’s Eli Tomac was 7th.
Cooper Webb stepped down for the American team to race the MX2 class and finished 7th in the MX 2 qualifying race with France’s Tom Vialle taking the win.
OPEN CLASS
Jett Lawrence looked great in the Open Class taking the win in the Qualifying Race.
Pos. | Rider | Nation | Bike | Time |
1 | Jett Lawrence | AUS | Honda | 25:03.4 |
2 | Ruben Fernandez | ESP | Honda | +0:06.145 |
3 | Maxime Renaux | FRA | Yamaha | +0:24.348 |
4 | Conrad Mewse | GBR | Honda | +0:38.368 |
5 | Andrea Bonacorsi | ITA | Yamaha | +0:45.036 |
6 | Aaron Plessinger | USA | KTM | +0:46.068 |
7 | Cornelius Toendel | NOR | KTM | +0:56.545 |
8 | Jan Pancar | SLO | KTM | +0:58.669 |
9 | Jago Geerts | BEL | Yamaha | +1:00.169 |
10 | Fabio Aparecido dos Santos | BRA | Yamaha | +1:04.762 |
11 | Maximilian Nagl | GER | Honda | +1:06.752 |
12 | Valentin Guillod | SUI | Honda | +1:14.353 |
13 | Dylan Wright | CAN | Honda | +1:15.911 |
14 | Harri Kullas | EST | KTM | +1:18.097 |
15 | Jakub Teresak | CZE | Husqvarna | +1:22.678 |
16 | Michael Kratzer | AUT | Honda | +1:34.317 |
17 | Yuki Okura | JPN | Honda | +1:41.853 |
18 | Edvards Bidzans | LAT | Honda | +1:44.818 |
19 | Tristan Purdon | RSA | Husqvarna | +1:45.124 |
20 | Pavol Repcak | SVK | KTM | +2:03.711 |
21 | Jason Meara | IRL | GASGAS | +2:05.062 |
22 | Anthony Rodriguez | VEN | Husqvarna | +2:10.202 |
23 | Paulo Alberto | POR | Yamaha | +2:11.807 |
24 | Glenn Coldenhoff | NED | Fantic | +1 lap |
25 | Josiah Natzke | NZL | KTM | +1 lap |
26 | Nicolai Skovbjerg | DEN | Yamaha | +1 lap |
27 | George Cabal | ROU | KTM | +1 lap |
28 | Marco Antezana | CLAT | KTM | +1 lap |
29 | Miro Varjonen | FIN | KTM | +1 lap |
30 | Erlandas Mackonis | LTU | KTM | +1 lap |
31 | Diego Rojas | CHI | Yamaha | +1 lap |
32 | Jakub Kowalski | POL | GASGAS | +1 lap |
33 | David Petanjek | CRO | Husqvarna | +2 laps |
34 | Alexander Adam Kuc | ISL | GASGAS | +2 laps |
35 | Alvin Östlund | SWE | Honda | +8 laps |
36 | Christos Kotoulas | GRE | KTM | +11 laps |
Aaron Plessinger was 6th.
The Frenchman Maxime Renaux was 3rd.
MXGP CLASS
Jorge Prado won the MXGP Class Qualifying Class.
Pos. | Rider | Nation | Bike | Time |
1 | Jorge Prado | ESP | GASGAS | 24:12.5 |
2 | Tim Gajser | SLO | Honda | +0:05.630 |
3 | Romain Febvre | FRA | Kawasaki | +0:21.471 |
4 | Hunter Lawrence | AUS | Honda | +0:23.964 |
5 | Jeffrey Herlings | NED | KTM | +0:25.547 |
6 | Ken Roczen | GER | Suzuki | +0:31.869 |
7 | Eli Tomac | USA | Yamaha | +0:38.105 |
8 | Alberto Forato | ITA | Honda | +0:46.176 |
9 | Isak Gifting | SWE | Yamaha | +1:04.284 |
10 | Jeremy Seewer | SUI | Kawasaki | +1:05.276 |
11 | Kevin Horgmo | NOR | Honda | +1:14.831 |
12 | Marcel Stauffer | AUT | KTM | +1:29.397 |
13 | Jess Pettis | CAN | KTM | +1:35.700 |
14 | Hamish Harwood | NZL | KTM | +1:37.884 |
15 | Tommy Searle | GBR | Kawasaki | +1:46.651 |
16 | Mads Fredsoe | DEN | GASGAS | +1:51.432 |
17 | Emil Weckman | FIN | KTM | +1:54.596 |
18 | Petr Polak | CZE | Yamaha | +1:56.055 |
19 | Brent Van doninck | BEL | Honda | +2:15.100 |
20 | Martin Barr | IRL | Honda | +1 lap |
21 | Tomas Kohut | SVK | KTM | +1 lap |
22 | Enzo Lopes | BRA | Yamaha | +1 lap |
23 | Lorenzo Locurcio | VEN | Husqvarna | +1 lap |
24 | Gert Krestinov | EST | Honda | +1 lap |
25 | Mairis Pumpurs | LAT | Husqvarna | +1 lap |
26 | Luis Outeiro | POR | Yamaha | +1 lap |
27 | Joaquin Poli | CLAT | Kawasaki | +1 lap |
28 | Robert Krisztian Tompa | ROU | Yamaha | +1 lap |
29 | Matija Kelava | CRO | Yamaha | +1 lap |
30 | Sergio Ignacio Villaronga Muga | CHI | Honda | +1 lap |
31 | Yusuke Watanabe | JPN | Yamaha | +1 lap |
32 | Panagiotis Kouzis | GRE | TM | +2 laps |
33 | Domantas Jazdauskas | LTU | KTM | +2 laps |
34 | Jakub Barczewski | POL | GASGAS | +5 laps |
35 | Mani Freyr Petursson | ISL | Fantic | +8 laps |
36 | Cameron Anthony Durow | RSA | KTM | +11 laps |
Jeffrey Herlings was 5th.
The American Eli Tomac was 7th in MXGP’s Qualifying race.
Germany’s Ken Roczen was 6th.
MX2 CLASS
The Frenchman Tom Vialle was first in the MX2 Qualifying race.
Pos. | Rider | Nation | Bike | Time |
1 | Tom Vialle | FRA | KTM | 24:43.0 |
2 | Lucas Coenen | BEL | Husqvarna | +0:09.653 |
3 | Simon Laengenfelder | GER | GASGAS | +0:16.742 |
4 | Max Anstie | GBR | Yamaha | +0:22.311 |
5 | Kay de Wolf | NED | Husqvarna | +0:26.730 |
6 | Camden Mc Lellan | RSA | Triumph | +0:42.113 |
7 | Cooper Webb | USA | Yamaha | +0:47.414 |
8 | Mikkel Haarup | DEN | Triumph | +0:47.931 |
9 | Oriol Oliver | ESP | KTM | +0:58.805 |
10 | Andrea Adamo | ITA | KTM | +0:58.966 |
11 | Julius Mikula | CZE | KTM | +1:22.269 |
12 | Arnaud Tonus | SUI | Yamaha | +1:33.467 |
13 | Kyle Webster | AUS | Honda | +1:37.115 |
14 | Haruki Yokoyama | JPN | Honda | +1:40.600 |
15 | Benjamin Garib | CHI | Kawasaki | +1:42.950 |
16 | Bernardo Eto Tiburcio | BRA | Honda | +1:44.012 |
17 | Tanel Leok | EST | Husqvarna | +1:44.551 |
18 | Brodie Connolly | NZL | Honda | +1:52.492 |
19 | Karlis Alberts Reisulis | LAT | Yamaha | +2:01.199 |
20 | Sander Agard-Michelsen | NOR | Yamaha | +2:04.713 |
21 | Michael Sandner | AUT | KTM | +2:06.700 |
22 | Sampo Rainio | FIN | KTM | +1 lap |
23 | Kaven Benoit | CAN | KTM | +1 lap |
24 | Cole McCullough | IRL | Fantic | +1 lap |
25 | Jaroslav Katrinak | SVK | GASGAS | +1 lap |
26 | Daniel Bortolin | VEN | Husqvarna | +1 lap |
27 | Arvid Lüning | SWE | GASGAS | +1 lap |
28 | Jaka Peklaj | SLO | Husqvarna | +1 lap |
29 | Franklin Noguera | CLAT | GASGAS | +1 lap |
30 | Sandro Lobo | POR | Yamaha | +1 lap |
31 | Zoltan Ordog | ROU | KTM | +1 lap |
32 | Matija Sterpin | CRO | Yamaha | +1 lap |
33 | Olaf Wlodarczak | POL | KTM | +2 laps |
34 | Dimitrios Bakas | GRE | Yamaha | +2 laps |
35 | Eidur Orri Palmarsson | ISL | Yamaha | +4 laps |
UK’s hometown hero Max Anstie was 4th.
2024 MXDN FULL COVERAGE HERE
The post MXoN QUALIFYING RACE RESULTS // MATTERLEY BASIN appeared first on Motocross Action Magazine.