Tulsa Shootout Results: January 4, 2025

https://racingnews.co/wp-content/uploads/2024/07/NASCAR-driver-Kyle-Larson-768x512.jpg

Multiple NASCAR drivers take part in the Tulsa Shootout finale

It’s the fifth and final night of Micro Racing in Tulsa, Oklahoma. The 1/5-mile dirt track is set for the Tulsa Shootout finale.

View full Tulsa Shootout results below.

Tulsa Shootout Menu
Dec 31 | Jan 1 | Jan 2 | Jan 3 | Jan 4

In the past, the Winged Outlaw division has been the main event of the Tulsa Shootout. This year, for the first time ever, the Outlaw non-Wing division will be the marquee event with the 55-lap main event.

Blake Hahn and Christopher Bell set the front row for the main event. 55 laps of dirt track racing are up next…

Non Wing Outlaw
Main Event
Report

Green flag, they run side by side into turn one. Hahn wins the battle via the inside lane off turn two. Aiden Purdue follows him through to take over 2nd.

51 to go, Larson is deep in the field. He rolls the top and climbs to 11th after starting 14th.

42 to go, Sheldon Creed spins and the caution is out.

Green, Hahn leads Purdue. Gary Taylor spins, caution.

Green, Hahn leads as Purdue and Bell run side by side for 2nd. Bell wins the battle for 2nd via the inside lane.

38 to go, Larson is up to 8th.

37 to go, Neal Allison spins and the caution is out.

Green, Hahn leads Bell.

36 to go, Brandon Rose flips and the caution is out.

34 to go, fours cars tangle on the cushion, caution.

Green, Hahn leads on the bottom as Bell heads for the top.

25 to go, Hahn leads with Bell all over him. They swap lanes.

21 to go, Landon Henry jumps the cushion and barrel rolls, caution.

Green, Hahn leads as Boyles slides Bell for wnd. Bell crossed under him.

20 to go

20 to go, Bell has a run on the leader. He pinches him down into turn three. Bell to the lead!

17 to go, Steven Snyder Jr has climbed from 21st to 3rd!

14 to go, Snyder Jr slides Hahn for 2nd.

12 to go, Steven Snyder Jr slides Christopher Bell for the lead!

10 to go, Snyder Jr is driving away! The leader jumps the cushion and Bell closes right back to his bumper!

9 to go, Bell slides Snyder Jr for the lead! Snyder is fading.

Larson has found speed on the cushion and he’s coming into the battle, Larson to 3rd.

5 to go, Jeffrey Pahule stalls, caution. Snyder pulls to the infield with a flat tire.

Green, Bell leads as Larson takes 2nd away.

Larson is rolling on the top of the cushion. He’s right on the wall. Nobody else is running this high on the wall.

1 to go, Larson dives to the inside in turn three. He pulls even with Bell. They run side by side to the line.

Christopher Bell wins the Tulsa Shootout!

Tulsa Shootout Results
January 4, 2025

The following includes results from all six divisions:

Non Wing Outlaw
B

Hyper Race 347 | B1 (12 Laps): 1. 74C-Sheldon Creed[2]; 2. 16T-Trevor Gach[3]; 3. 18A-Aidan Leingang[7]; 4. 33-Cruz Dickerson[8]; 5. 73M-Wyatt Miller[10]; 6. 24S-Colby Sokol[5]; 7. 88-Austin Torgerson[6]; 8. 21C-Case Piper[11]; 9. 12N-Jason Tyer[9]; 10. 12C-Chase Spicola[4]; 11. (DNF) 77R-Robbie Smith[1]; 12. (DNF) 89-Zach Wigal[12]; 13. (DNS) 15B-Brody Brown; 14. (DNS) 41H-Colton Hardy

Hyper Race 348 | B2 (12 Laps): 1. 8S-Corbin Rueschenberg[3]; 2. 21K-Thomas Kunsman Jr[5]; 3. 21Y-Jeffrey Newell[4]; 4. 23A-Alec Quiggle[7]; 5. 2F-Jadyn Friesen[10]; 6. 10-Brock Berreth[9]; 7. 14J-Jett Nunley[1]; 8. 49-Aiden Price[11]; 9. 151-Joe B Miller[12]; 10. (DNF) 5-Reed Whitney[8]; 11. 11A-Brent Crews[6]; 12. (DNF) 29A-Jake Andreotti[2]; 13. (DNS) 11W-Shawn Mahaffey; 14. (DNS) 14N-Tyler Courtney

Hyper Race 349 | B3 (12 Laps): 1. 21S-Steven Snyder Jr[7]; 2. 12J-Brant Woods[1]; 3. 02-Ashton Torgerson[10]; 4. 59-Brody Mclaughlin[2]; 5. 11D-Darren Brown[5]; 6. 3X-Danny Buccafusca[4]; 7. 71M-Gavin Miller[8]; 8. 3A-Drew Sherman[9]; 9. 35G-Gaige Weldon[6]; 10. 81-Frank Flud[14]; 11. 44K-Rodney Westhafer[3]; 12. 99K-Seth Stenzel[13]; 13. 34N-Todd Davis[11]; 14. (DNF) 23L-Joshua Lewis[12]

Hyper Race 350 | B4 (12 Laps): 1. 95B-James Roselli[5]; 2. 48T-Tanner Holm[2]; 3. 9F-Ryan Frandsen[4]; 4. 32T-Trey Marcham[1]; 5. 7B-Mitchell Bard[6]; 6. 15C-Landon Graham[3]; 7. 18-Anthony Perrego[10]; 8. 34-John Vreeland[9]; 9. 97M-Scotty Milan[8]; 10. 15-Rob Pajauis[7]; 11. (DNF) 1H-Connor Lee[11]; 12. (DNS) 17B-Quinton Benson; 13. 78J-Pat Bealer; 14. (DNS) 15Y-Jase Randolph

Hyper Race 351 | B5 (12 Laps): 1. 24X-KJ Snow[2]; 2. 55X-Trevor Cline[4]; 3. 3Y-Cole Roberts[1]; 4. 3-Cole Schroeder[5]; 5. 67-Randy Wagnon Jr[3]; 6. 3P-Drake Edwards[6]; 7. 82-Seth Shebester[7]; 8. 5J-Braden Jones[13]; 9. 51B-Kyle Busch[9]; 10. 26T-Aidan Turner[8]; 11. 44-Luke Anderson[14]; 12. 99-Chris Russell[11]; 13. 126-Autumn Criste[12]; 14. (DNS) 57-Jacob Lucas

Hyper Race 352 | B6 (12 Laps): 1. 51F-Gary Taylor[2]; 2. 21J-Kameron Key[4]; 3. 25S-Justis Sokol[1]; 4. 78A-Zak Gorski[3]; 5. 555-Jett Barnes[6]; 6. 86-Daison Pursley[14]; 7. 94-Hayden Wise[8]; 8. 95M-London McKenzie[13]; 9. 62-Rachel Zabawa[10]; 10. 2T-Todd Kirkman[7]; 11. 4H-Bob Hentschel[5]; 12. 06-Marek Pipe[9]; 13. (DNF) 14-Blake Battles[11]; 14. (DNS) 82S-Austin Saunders

Hyper Race 353 | B7 (12 Laps): 1. 15N-Neal Allison[2]; 2. 25A-Anton Hernandez[8]; 3. 95W-Nathan Ward[1]; 4. 17G-Isaiah Garcia[3]; 5. 78-Brody Wake[4]; 6. 61-Cole Tinsley[9]; 7. 2E-Eric Botelho[11]; 8. 14S-Cannon McIntosh[13]; 9. 9V-Kevin Thomas Jr[10]; 10. 32S-Kyran Keith[12]; 11. (DNF) 671-Waylon Phillips[6]; 12. 98D-Mason Daugherty[5]; 13. (DNF) 28P-Gunnar Pio[14]; 14. (DNS) 7S-Kanon Posey

Hyper Race 354 | B8 (12 Laps): 1. 2R-Brandon Rose[2]; 2. 43-Parker Perry[3]; 3. 39-Russ Disinger[4]; 4. 20Q-Brecken Reese[10]; 5. 52H-Hayden Mabe[8]; 6. 91K-Kevin Bayer[14]; 7. 15D-Dylan Schaadt[9]; 8. 14K-Kale Drake[5]; 9. 144-Cory Kelley[12]; 10. 121-Eli Bookout[7]; 11. 5U-Jack Kassik[1]; 12. (DNF) 31B-Braxton Weger[11]; 13. (DNF) 14C-Connor Gross[13]; 14. (DNS) 93-Matt Carr

Non Wing Outlaw
LCQ

Hyper Race 380 | LCQ (12 Laps): 1. 74C-Sheldon Creed[1]; 2. 24X-KJ Snow[2]; 3. 51F-Gary Taylor[3]; 4. 15N-Neal Allison[4]; 5. 21S-Steven Snyder Jr[7]; 6. 95B-James Roselli[8]; 7. 8S-Corbin Rueschenberg[6]; 8. 2R-Brandon Rose[5]; 9. 21K-Thomas Kunsman Jr[15]; 10. 21J-Kameron Key[14]; 11. 12J-Brant Woods[9]; 12. 55X-Trevor Cline[13]; 13. (DNF) 25A-Anton Hernandez[16]; 14. (DNF) 43-Parker Perry[12]; 15. 16T-Trevor Gach[10]; 16. (DNF) 48T-Tanner Holm[11]

Non Wing Outlaw
Main Event

55 Laps | $2,500 to win

1. 21X-Christopher Bell[2]

2. 83K-Kyle Larson[14]

3. 10J-Emerson Axsom[10]

4. 20R-Ricky Thornton Jr[7]

5. 24X-KJ Snow[18]

6. 52-Blake Hahn[1]

7. 14R-Jake Nail[8]

8. 71S-Clinton Boyles[5]

9. 37-Aiden Purdue[3]

10. 72J-Sam Johnson[11]

11. 95B-James Roselli[22]

12. 15N-Neal Allison[20]

13. 16-Chase Porter[12]

14. 11K-Kaylee Bryson[4]

15. (DNF) 44X-Jeffery Pahule[13]

16. (DNF) 21S-Steven Snyder Jr[21]

17. (DNF) 11L-Landon Henry[15]

18. (DNF) 51F-Gary Taylor[19]

19. (DNF) 12K-Dylan Kadous[16]

20. (DNF) 21-Cash Lovenburg[6]

21. (DNF) 8S-Corbin Rueschenberg[23]

22. (DNF) 74C-Sheldon Creed[17]

23. (DNF) 66-Broedy Graham[9]

24. (DNF) 2R-Brandon Rose[24]


Winged A Class
B

EVO Fuel Injection Race 371 | B1 (12 Laps): 1. 31B-Braxton Weger[1]; 2. 64R-Ronnie Dawson[2]; 3. 25S-Justis Sokol[8]; 4. 4C-Khloe Cotton[7]; 5. 81C-Jace Park[5]; 6. 91K-Kevin Bayer[3]; 7. 87-Mack Leopard[6]; 8. 55X-Trevor Cline[4]; 9. 24M-Max Crabdree[9]; 10. 5A-Reece Shelton[11]; 11. 36V-Chase Howard[13]; 12. 42-Ashley Afdahl[12]; 13. 32T-Tanner Tucker[10]; 14. (DNS) 7S-Kanon Posey

EVO Fuel Injection Race 372 | B2 (12 Laps): 1. 17X-Chance Hull[1]; 2. 85J-Logan Julien[3]; 3. 81-Frank Flud[4]; 4. 24X-KJ Snow[2]; 5. 5G-Christian Bruno[7]; 6. 5D-Brenham Crouch[10]; 7. 49-Aiden Price[8]; 8. 34B-Colton Robinson[6]; 9. 20S-Nicholas Skias[13]; 10. 5E-Mickey Bullock[5]; 11. 52H-Hayden Mabe[14]; 12. 7C-Phillip Cordova[12]; 13. 7L-Davis Lemaster[11]; 14. (DNS) 44N-Shawn Whitney

EVO Fuel Injection Race 373 | B3 (12 Laps): 1. 43C-Caleb Scarborough[1]; 2. 21K-Thomas Kunsman Jr[5]; 3. 12C-Chase Spicola[2]; 4. 20R-Ricky Thornton Jr[14]; 5. 88-Austin Torgerson[6]; 6. 29K-Levi Kuntz[7]; 7. 17A-Chelby Hinton[10]; 8. 19S-Chase Schott[13]; 9. 55B-Caleb Bacon[8]; 10. 24T-Glenn James Bratti[4]; 11. 21W-Ryder Wells[9]; 12. (DNF) 44B-Pat Bealer[3]; 13. (DNS) 39-Russ Disinger; 14. (DNS) 57-Jacob Lucas

EVO Fuel Injection Race 374 | B4 (12 Laps): 1. 4J-Jett Yantis[7]; 2. 11T-Tanner Holm[1]; 3. 00C-Cole Tinsley[3]; 4. 55L-Lucas Mauldin[2]; 5. 3Z-Trey Zorn[5]; 6. 23A-Alec Quiggle[6]; 7. 88R-Ryder Laplante[8]; 8. 73-Chase McDougal[13]; 9. 12S-Collin Shain[9]; 10. 66B-Blayden Graham[14]; 11. 15E-Eli Morgan[4]; 12. (DNF) 95W-Nathan Ward[10]; 13. (DNF) 51-Joshua Huish[12]; 14. (DNS) 91M-Ryan Mueller

EVO Fuel Injection Race 375 | B5 (12 Laps): 1. 3P-Drake Edwards[1]; 2. 21-Cash Lovenburg[2]; 3. 97M-Scotty Milan[3]; 4. 89-Zach Wigal[14]; 5. 48K-TJ Smith[5]; 6. 42C-Noah Carpenter[7]; 7. 77J-Connor Gross[10]; 8. 2B-Brandon Boggs[8]; 9. 34-John Vreeland[12]; 10. 14-Harley Hollan[13]; 11. 84D-Dalten Maust[4]; 12. 50-Owin Halpain[9]; 13. (DNF) 04H-Kyle Heflin[6]; 14. (DNF) 9B-Casey Bauman[11]

EVO Fuel Injection Race 376 | B6 (12 Laps): 1. 151-Joe B Miller[2]; 2. 73M-Wyatt Miller[1]; 3. 5J-Braden Jones[7]; 4. 28P-Gunnar Pio[5]; 5. 5X-Chase Hyland[9]; 6. 48X-Koen Crawford[3]; 7. 77R-Robbie Smith[6]; 8. 210-Karter Battarbee[4]; 9. 11C-Shyla Ernst[13]; 10. 9C-Camryn Varrichio[8]; 11. 77-Joshua Boissoneau[11]; 12. 96C-Chase Crowder[12]; 13. (DNF) 21V-Michael Cawvey[14]; 14. (DNS) 74C-Sheldon Creed

EVO Fuel Injection Race 377 | B7 (12 Laps): 1. 8W-Jayden Wagner[1]; 2. 13F-Caiden Mitchell[4]; 3. 21J-Kameron Key[8]; 4. 99K-Seth Stenzel[11]; 5. 1H-Connor Lee[5]; 6. 2E-Eric Botelho[13]; 7. 9F-Ryan Frandsen[6]; 8. 14N-Tyler Courtney[14]; 9. 141-Brody Bridgeman[10]; 10. 48-Coen McDaniel[9]; 11. 5L-Aaron Jesina[7]; 12. (DNF) 16T-Trevor Gach[2]; 13. (DNF) 29X-Mason Daugherty[3]; 14. (DNS) 9J-Derek Hagar

EVO Fuel Injection Race 378 | B8 (12 Laps): 1. 11A-Brent Crews[1]; 2. 21Y-Jeffrey Newell[2]; 3. 2G-Garrett Benson[3]; 4. 24S-Colby Sokol[5]; 5. 95B-James Roselli[8]; 6. 02-Ashton Torgerson[11]; 7. 5Z-Graham Huffman[9]; 8. 11D-Darren Brown[13]; 9. 5U-Jack Kassik[7]; 10. 95N-Kayden Barker[6]; 11. (DNF) 20Q-Brecken Reese[4]; 12. (DNF) 15Y-Jase Randolph[12]; 13. (DNS) 17G-Isaiah Garcia; 14. (DNS) 22Z-Kole Kirkman

Winged A Class
LCQ

EVO Fuel Injection Race 382 | LCQ (12 Laps): 1. 31B-Braxton Weger[1]; 2. 17X-Chance Hull[2]; 3. 11A-Brent Crews[6]; 4. 3P-Drake Edwards[4]; 5. 4J-Jett Yantis[8]; 6. 151-Joe B Miller[7]; 7. 73M-Wyatt Miller[10]; 8. 13F-Caiden Mitchell[15]; 9. 85J-Logan Julien[14]; 10. 43C-Caleb Scarborough[3]; 11. 64R-Ronnie Dawson[11]; 12. 11T-Tanner Holm[9]; 13. 21-Cash Lovenburg[12]; 14. 8W-Jayden Wagner[5]; 15. 21K-Thomas Kunsman Jr[16]; 16. 21Y-Jeffrey Newell[13]

Winged A Class
Main Event

30 Laps | $2,500 to win

1. 83K-Kyle Larson[12]

2. 43-Parker Perry[2]

3. 4J-Jett Yantis[21]

4. 3-Cole Schroeder[10]

5. 14A-Christopher Bell[3]

6. 95-Braden Chiaramonte[8]

7. 11A-Brent Crews[19]

8. 11V-Wout Hoffmans[16]

9. 35G-Gaige Weldon[9]

10. 11W-Shawn Mahaffey[14]

11. 151-Joe B Miller[22]

12. 24-JW Henderson[7]

13. 07Z-Zak Gorski[15]

14. 13F-Caiden Mitchell[24]

15. 31B-Braxton Weger[17]

16. 82S-Austin Saunders[6]

17. 73M-Wyatt Miller[23]

18. (DNF) 3P-Drake Edwards[20]

19. (DNF) 71E-Emerson Axsom[1]

20. (DNF) 17X-Chance Hull[18]

21. (DNF) 99-Brett Osborn[13]

22. (DNF) 86-Daison Pursley[4]

23. (DNF) 71S-Clinton Boyles[5]

24. (DNF) 21S-Steven Snyder Jr[11]


Restricted A
B

KB Racing Race 355 | B1 (12 Laps): 1. 9B-Cole Bennett[3]; 2. 14-Chase Schott[8]; 3. 12S-Collin Shain[2]; 4. 36B-JJ Beason[4]; 5. 23-Adam Presnar[7]; 6. 9R-Rowan Edgar[5]; 7. 2V-Mason Vincent[12]; 8. 9J-Bristol Spicola[6]; 9. (DNF) 55K-Kayden Anderson[11]; 10. (DNF) 26D-Chase DeMarco[9]; 11. (DNS) 43-Parker Perry; 12. (DNS) 8Z-Kasen Zorn

KB Racing Race 356 | B2 (12 Laps): 1. 38T-Gaige Weldon[2]; 2. 4-Jude Allgayer[3]; 3. 8G-Grayson Price[6]; 4. 67Z-Clayton Wilson[4]; 5. 11R-Harrison Robards[5]; 6. 7H-Clarkson Hagan[11]; 7. 27-Brody Stewart[12]; 8. 95-Ryker Morrow[1]; 9. 112-Brianna Snyder[7]; 10. 15G-Ashen Glazier[8]; 11. 127-Chase Hough[10]; 12. (DNF) 10W-Weston Foster[9]

KB Racing Race 357 | B3 (12 Laps): 1. 17H-Carson Holt[3]; 2. 14T-TJ Stark[1]; 3. 183-Dawson Woods[2]; 4. 66B-Blayden Graham[11]; 5. 114-River Cone[6]; 6. 7-Hudson Andrews[4]; 7. 29F-Forest Holder[8]; 8. 129-Lane Seratt[12]; 9. 19J-JT Daniel[9]; 10. 138-Jaxon Witherow[7]; 11. (DNF) 26B-Kourtney Baker[10]; 12. (DNF) 08-Steve Davis[5]

KB Racing Race 358 | B4 (12 Laps): 1. 07-Karter Beattie[1]; 2. 36-Landon Miner[3]; 3. 17B-Brycen Roush[4]; 4. 18D-Dylan Morrison[2]; 5. 20K-Skyler Keeney[8]; 6. 29-Clayton Jenkins[5]; 7. 16S-Bryson Sozinho[10]; 8. 22-Ryker Jones[12]; 9. 12C-Bella Coleman[6]; 10. 66W-Remi White[11]; 11. 87C-Callan Hill[7]; 12. 14X-Brayden Jewett[9]

KB Racing Race 359 | B5 (12 Laps): 1. 28L-Jensen Long[1]; 2. 6-Brylee Kilmer[4]; 3. 5E-Eli Holden[12]; 4. 110-Keizer Kramer[2]; 5. 14D-Tate Gurney[5]; 6. 5K-Colton Knapp[11]; 7. 12T-Trenton Tyer[6]; 8. 17A-Case Hockman[10]; 9. 38-Isabella Landis[9]; 10. 12F-Oakley Fuller[3]; 11. 17Z-Manuel Zayas[8]; 12. (DNF) 1D-Mackenzie Dowllar[7]

KB Racing Race 360 | B6 (12 Laps): 1. 222-Jaxon Porter[1]; 2. 20T-Tyler Crow[2]; 3. 14H-Heath Walton[3]; 4. 1P-Mekentzi Potter[7]; 5. 18-Tityn Roberts[6]; 6. 11A-Annalesia Miller[4]; 7. 19A-Ayla Morefield[5]; 8. 14V-Brett Vanzant[8]; 9. 2Z-Zac Zeller[9]; 10. 63-Gavin Burge[11]; 11. 13-Jase Raper[12]; 12. 29H-Harley Knox[10]

KB Racing Race 361 | B7 (12 Laps): 1. 14G-Kamden Gossard[1]; 2. 18B-Brexton Busch[3]; 3. 5-Jace Thurein[2]; 4. 9S-Braxton Stewart[4]; 5. 06-Marek Pipe[11]; 6. 27C-Cam Carraway[5]; 7. 125-Jackson Skinner[8]; 8. 3L-Kasey Leal[10]; 9. 25G-Jennifer Owens[7]; 10. 22G-Greyson Henry[9]; 11. 41W-Dextry Wright[12]; 12. 26T-Cole Thomas[6]

KB Racing Race 362 | B8 (12 Laps): 1. 14R-Jaxon Nail[1]; 2. 32T-Tanner Tucker[2]; 3. 7G-Ollie Geiger[4]; 4. 37X-Cole Bezio[9]; 5. 21B-Brayton Roberts[6]; 6. 1K-Kolette Dicero[7]; 7. 75-Gavyn Bolt[8]; 8. 11S-Sawyer McBride[11]; 9. 7W-Andrew Weathers[12]; 10. 66H-Hunter White[3]; 11. 87-Levi Ballard[5]; 12. 95G-Gunner Griffin[10]

Restricted A Class
LCQ

KB Racing Race 381 | LCQ (12 Laps): 1. 28L-Jensen Long[2]; 2. 222-Jaxon Porter[3]; 3. 14G-Kamden Gossard[4]; 4. 38T-Gaige Weldon[6]; 5. 14T-TJ Stark[9]; 6. 14R-Jaxon Nail[5]; 7. 6-Brylee Kilmer[15]; 8. 14-Chase Schott[16]; 9. 4-Jude Allgayer[12]; 10. 9B-Cole Bennett[7]; 11. 20T-Tyler Crow[10]; 12. 32T-Tanner Tucker[11]; 13. 18B-Brexton Busch[14]; 14. 36-Landon Miner[13]; 15. 17H-Carson Holt[8]; 16. (DNF) 07-Karter Beattie[1]

Restricted A Class
Main Event

25 Laps | $1,500 to win

1. 319-Haidyn Hansen[3]

2. 83H-Cullen Hutchison[7]

3. 97-Cash Lacombe[8]

4. 31B-Braxton Weger[2]

5. 81X-Braxton Flatt[11]

6. 14C-Camden Kroening[1]

7. 222-Jaxon Porter[18]

8. 73F-Ty Fulghum[9]

9. 07G-Garyn Howard[14]

10. 99L-Kaiden Lane[13]

11. 11H-Nicholas Harris[16]

12. 38T-Gaige Weldon[20]

13. 14G-Kamden Gossard[19]

14. 10J-Aubri Huckleberry[4]

15. 6-Brylee Kilmer[23]

16. 14-Chase Schott[24]

17. 11K-Kyle Hooper[12]

18. 28L-Jensen Long[17]

19. 11-Mattix McBride[15]

20. 14T-TJ Stark[21]

21. D75-Deekan McRoberts[6]

22. 14R-Jaxon Nail[22]

23. 11C-Shyla Ernst[10]

24. (DNF) 11J-Brice Shaid[5]


Winged Outlaw
B

WFO Race 363 | B1 (12 Laps): 1. 14C-Connor Gross[4]; 2. 7-Quinn Thurein[3]; 3. 3-Cole Schroeder[5]; 4. 14U-Tylen Trammell[7]; 5. 18A-Aidan Leingang[2]; 6. 33-Cruz Dickerson[14]; 7. 88R-Ryder Laplante[6]; 8. 27S-Angelo Karoussis[10]; 9. 48X-Koen Crawford[9]; 10. (DNF) 48T-Tanner Holm[13]; 11. 12M-Austin McSperitt[11]; 12. (DNF) 1T-Taylor Whitefield[8]; 13. (DNS) 78S-Daniel Shaffer; 14. (DNS) 1H-Connor Lee

WFO Race 364 | B2 (12 Laps): 1. 4T-Tyler Lupton[1]; 2. 3Z-Trey Zorn[4]; 3. 95B-James Roselli[2]; 4. 49L-Cameron La Rose[6]; 5. 111-Brenham Crouch[11]; 6. 4J-Jett Yantis[13]; 7. 18-Tityn Roberts[7]; 8. 20Q-Brecken Reese[14]; 9. 5Y-Bradley Huish[8]; 10. 9M-Keith McIntyre Jr[10]; 11. 43E-Eddie Hamblen[3]; 12. (DNF) 10-Brock Berreth[9]; 13. (DNS) 52-Blake Hahn; 14. (DNS) 7S-Kanon Posey

WFO Race 365 | B3 (12 Laps): 1. 11A-Brent Crews[3]; 2. 22Z-Kole Kirkman[2]; 3. 71M-Gavin Miller[4]; 4. 71S-Clinton Boyles[1]; 5. 43-Parker Perry[9]; 6. 5X-Chase Hyland[10]; 7. 11S-Jason Sechrist[8]; 8. 52H-Hayden Mabe[13]; 9. 67Z-Cody Jessop[7]; 10. (DNF) 9J-Derek Hagar[12]; 11. (DNS) 14K-Kale Drake; 12. (DNS) 14R-Jake Nail; 13. 72J-Sam Johnson; 14. (DNS) 15E-Eli Morgan

WFO Race 366 | B4 (12 Laps): 1. 7X-Jackson Gray[4]; 2. 12T-Ryan Timms[3]; 3. 78J-Pat Bealer[1]; 4. 02-Ashton Torgerson[10]; 5. 71T-Ricky Thornton Jr[13]; 6. 24G-Greyson Springer[6]; 7. 51B-Kyle Busch[2]; 8. 20B-Chase Bolf[5]; 9. 25S-Justis Sokol[9]; 10. 64-Cade Jaeger[7]; 11. 16C-Sam Coleman[14]; 12. 122-Lane Warner[12]; 13. (DNF) 14S-Cannon McIntosh[11]; 14. (DNS) 21-Cash Lovenburg

WFO Race 367 | B5 (12 Laps): 1. 14N-Tyler Courtney[2]; 2. 81C-Jace Park[4]; 3. 83-Brant Woods[3]; 4. 16-Chase Porter[5]; 5. 11V-Wout Hoffmans[1]; 6. 4C-Khloe Cotton[9]; 7. 44K-Rodney Westhafer[13]; 8. 121-Eli Bookout[6]; 9. 144-Cory Kelley[10]; 10. 25L-Dusty Young[11]; 11. 95E-Paige Moss[8]; 12. (DNS) 55X-Trevor Cline; 13. 49Z-Zak Moore; 14. (DNS) 29X-Mason Daugherty

WFO Race 368 | B6 (12 Laps): 1. 73M-Wyatt Miller[1]; 2. 88-Austin Torgerson[2]; 3. 5G-Christian Bruno[5]; 4. 151-Joe B Miller[6]; 5. 01-Kaden Weger[3]; 6. 3Y-Cole Roberts[4]; 7. 21J-Kameron Key[13]; 8. 88M-Max Crabdree[7]; 9. 9B-Casey Bauman[11]; 10. 88G-Grant Schaadt[8]; 11. 31E-Eric Erdmann[12]; 12. 5N-Nathan Meendering[14]; 13. (DNF) 37A-Ayden Gatewood[10]; 14. (DNS) 99-Brett Osborn

WFO Race 369 | B7 (12 Laps): 1. 65-Michael Faccinto[1]; 2. 9V-Kevin Thomas Jr[5]; 3. 37-Aiden Purdue[2]; 4. 44X-Jeffery Pahule[4]; 5. 82S-Austin Saunders[3]; 6. 85J-Logan Julien[9]; 7. 2A-Austin Wood[14]; 8. 12C-Chase Spicola[6]; 9. 28A-Mick Gile Jr[7]; 10. 91K-Kevin Bayer[10]; 11. 61-Cole Tinsley[11]; 12. 34B-Colton Robinson[13]; 13. 2B-Brandon Boggs[8]; 14. (DNS) 5M-Ryder McCutcheon

WFO Race 370 | B8 (12 Laps): 1. 21X-Christopher Bell[2]; 2. 39-Russ Disinger[5]; 3. 77R-Robbie Smith[3]; 4. 51F-Gary Taylor[6]; 5. 97M-Scotty Milan[4]; 6. 12X-Jeffrey Newell[14]; 7. 14H-Tyler Walton[13]; 8. 126-Autumn Criste[9]; 9. 15-Rob Pajauis[7]; 10. 95J-Josh Fisher[10]; 11. 5R-Chase Rodgers[11]; 12. 77G-Dalten Gabbard[8]; 13. 51-Joshua Huish[12]; 14. 24S-Colby Sokol[1]

Winged Outlaw
LCQ

WFO Race 383 | LCQ (12 Laps): 1. 65-Michael Faccinto[3]; 2. 73M-Wyatt Miller[2]; 3. 21X-Christopher Bell[5]; 4. 11A-Brent Crews[6]; 5. 14N-Tyler Courtney[4]; 6. 4T-Tyler Lupton[1]; 7. 14C-Connor Gross[7]; 8. 88-Austin Torgerson[10]; 9. 12T-Ryan Timms[12]; 10. 22Z-Kole Kirkman[9]; 11. 81C-Jace Park[14]; 12. 39-Russ Disinger[16]; 13. 9V-Kevin Thomas Jr[15]; 14. 3Z-Trey Zorn[13]; 15. 7X-Jackson Gray[8]; 16. (DNF) 7-Quinn Thurein[11]

Winged Outlaw
Main Event

30 Laps | $2,500 to win

1. 83K-Kyle Larson[2]

2. 10J-Emerson Axsom[7]

3. 86-Daison Pursley[11]

4. 21K-Thomas Kunsman Jr[5]

5. 14X-TJ Smith[1]

6. 21S-Steven Snyder Jr[6]

7. 2G-Garrett Benson[4]

8. 73B-Braden Chiaramonte[3]

9. 21X-Christopher Bell[17]

10. 15N-Neal Allison[13]

11. 24X-KJ Snow[8]

12. 14C-Connor Gross[21]

13. 65-Michael Faccinto[15]

14. 2F-Jadyn Friesen[14]

15. 93-Matt Carr[16]

16. 11A-Brent Crews[20]

17. 14N-Tyler Courtney[19]

18. 05-Kris Carroll[9]

19. 42C-Noah Carpenter[12]

20. 88-Austin Torgerson[23]

21. (DNF) 555-Jett Barnes[10]

22. (DNF) 73M-Wyatt Miller[18]

23. (DNF) 4T-Tyler Lupton[22]

24. (DNS) 81-Frank Flud


Stock Non Wing
B

Joes Racing Products Race 339 | B1 (12 Laps): 1. 21K-Thomas Kunsman Jr[2]; 2. 11D-Darren Brown[5]; 3. 5G-Christian Bruno[9]; 4. 17G-Isaiah Garcia[3]; 5. 42C-Noah Carpenter[7]; 6. (DNF) 14A-Christopher Bell[1]; 7. (DNF) 64R-Ronnie Dawson[6]; 8. 19J-Kevin Thomas Jr[8]; 9. (DNF) 11T-Tanner Holm[4]; 10. (DNS) 11V-Wout Hoffmans; 11. (DNS) 44B-Pat Bealer; 12. 83-Brant Woods; 13. (DNS) 15Y-Jase Randolph; 14. (DNS) 43C-Caleb Scarborough

Joes Racing Products Race 340 | B2 (12 Laps): 1. 21S-Steven Snyder Jr[2]; 2. 8-Josh Marcham[6]; 3. 05-Kris Carroll[8]; 4. 17X-Chance Hull[4]; 5. 23A-Alec Quiggle[5]; 6. 8B-Broedy Graham[9]; 7. 24M-Max Crabdree[1]; 8. 00C-Cole Tinsley[7]; 9. 97M-Scotty Milan[13]; 10. 9M-Keith McIntyre Jr[10]; 11. 16D-Darrius Myers[11]; 12. 2B-Brandon Boggs[12]; 13. 21J-Kameron Key[3]; 14. 5E-Mickey Bullock[14]

