
Phillip Island WorldSBK Test Results - Day One

02/17/2025 04:51 AM
Ahead of the 2025 World Superbike season, the riders have two more days to test their latest machines.
The 2025 World Superbike season kicks off at the end of this week, but ahead of the season opener, the riders have two more days to fine-tune their machines.
There were 24 riders on the entry list for the final pre-season test in Australia. However, only 22 ended up finishing the day on the Phillip Island circuit.
During the morning session, six-time World Superbike Champion, Jonathan Rea, suffered a massive crash. The Northern Irishman was transferred to a nearby hospital where he was declared unfit for the season opener.
Toprak Razgatlioglu was also sent to the medical centre after he suffered a huge highside. However, the reigning Champion walked away from his incident unharmed and is still fit for the opening round.
2025 Phillip Island WorldSBK Test | Phillip Island | Free Practice Two Results | |||||
Pos | Rider | Nat | Team | Motorcycle | Times |
1 | Nicolo Bulega | ITA | Aruba.It Racing - Ducati | Ducati Panigale V4 R | 1:28.765 |
2 | Andrea Iannone | ITA | Team GoEleven | Ducati Panigale V4 R | 1:29.263 |
3 | Toprak Razgatlioglu | TUR | ROKiT BMW Motorrad WorldSBK Team | BMW M 1000 RR | 1:29.334 |
4 | Danilo Petrucci | ITA | Barni Spark Racing Team | Ducati Panigale V4 R | 1:29.712 |
5 | Alvaro Bautista | ESP | Aruba.It Racing - Ducati | Ducati Panigale V4 R | 1:29.828 |
6 | Alex Lowes | GBR | Bimota by Kawasaki Racing Team | KB998 | 1:29.883 |
7 | Andrea Locatelli | ITA | Pata Maxus Yamaha | Yamaha R1 | 1:29.886 |
8 | Ryan Vickers | GBR | Motocorsa Racing | Ducati Panigale V4 R | 1:29.982 |
9 | Xavi Vierge | ESP | Team HRC | Honda CBR1000RR-R | 1:30.023 |
10 | Garrett Gerloff | USA | Kawasaki Racing Team | Kawasaki ZX-10RR | 1:30.048 |
11 | Michael van der Mark | NED | ROKiT BMW Motorrad WorldSBK Team | BMW M 1000 RR | 1:30.099 |
12 | Sam Lowes | GBR | ELF Marc VDS Racing Team | Ducati Panigale V4 R | 1:30.150 |
13 | Remy Gardner | AUS | GYTR GRT Yamaha WorldSBK Team | Yamaha R1 | 1:30.223 |
14 | Axel Bassani | ITA | Bimota by Kawasaki Racing Team | KB998 | 1:30.287 |
15 | Scott Redding | GBR | MGM Bonovo Racing | Ducati Panigale V4 R | 1:30.412 |
16 | Tito Rabat | ESP | Yamaha Motoxracing WorldSBK Team | Yamaha R1 | 1:30.951 |
17 | Tetsuta Nagashima | JPN | Team HRC | Honda CBR1000RR-R | 1:31.283 |
18 | Tarran Mackenzie | GBR | Petronas MIE Racing Honda | Honda CBR1000RR-R | 1:31.371 |
19 | Yari Montella | ITA | Barni Spark Racing Team | Ducati Panigale V4 R | 1:31.582 |
20 | Bahattin Sofuoglu | TUR | Yamaha Motoxracing WorldSBK Team | Yamaha R1 | 1:31.674 |
21 | Dominique Aegerter | SUI | GYTR GRT Yamaha WorldSBK Team | Yamaha R1 | 1:31.770 |
22 | Iker Lecuona | ESP | Team HRC | Honda CBR1000RR-R | 1:32.196 |
Jonathan Rea | GBR | Pata Maxus Yamaha | Yamaha R1 | No Time Set | |
Zaqhwan Zaidi | MAL | Petronas MIE Racing Honda | Honda CBR1000RR-R | No Time Set |
The post Phillip Island WorldSBK Test Results - Day One appeared first on BikeSport News.