
2025 SUPERCROSS POINT STANDINGS (AFTER ROUND 15 OF 17)

04/26/2025 11:00 PM
2025 SUPERCROSS POINT STANDINGS (AFTER ROUND 15 OF 17)
Things really we’re shaken up in Pittsburgh as the track became more deteriorated and more challenging. Seth Hammaker and R.J. Hampshire had mistakes of their own threw the main event which allowed Tom Vialle to capitalize and take over the points led by one over Seth Hammaker. In the 450 class it was Cooper Webb who dominated the evening nearly having a perfect race with no mistakes. Chase Sexton put in a great effort but would finish second which means Cooper Webb doesn’t have to win another race as long as he finishes on behind Sexton he’ll take the championship.
2025 PITTSBURGH SUPERCROSS // FULL COVERAGE
450-POINT STANDINGS (AFTER ROUND 15 OF 17)
Chase Sexton pushed hard all evening but the track conditions would cause him not make a few big mistakes which would give Cooper Webb the win at a critical time.
POS | Name | Total Points |
---|---|---|
1 | Cooper Webb | 325 |
2 | Chase Sexton | 313 |
3 | Ken Roczen | 271 |
4 | Justin Cooper | 241 |
5 | Malcolm Stewart | 237 |
6 | Aaron Plessinger | 222 |
7 | Justin Barcia | 185 |
8 | Justin Hill | 170 |
9 | Dylan Ferrandis | 167 |
10 | Shane McElrath | 163 |
11 | Jason Anderson | 151 |
12 | Joey Savatgy | 122 |
13 | Mitchell Oldenburg | 121 |
14 | Colt Nichols | 117 |
15 | Benny Bloss | 104 |
16 | Eli Tomac | 80 |
17 | Jett Lawrence | 71 |
18 | Kyle Chisholm | 64 |
19 | Hunter Lawrence | 62 |
20 | Mitchell Harrison | 60 |
21 | Christian Craig | 47 |
22 | Jerry Robin | 39 |
23 | Kevin Moranz | 33 |
24 | Dean Wilson | 30 |
25 | Fredrik Noren | 27 |
26 | Justin Starling | 19 |
27 | Grant Harlan | 19 |
28 | Jorge Prado | 18 |
29 | Anthony Rodriguez | 17 |
30 | Tristan Lane | 16 |
31 | Vince Friese | 14 |
32 | Logan Leitzel | 13 |
33 | Jeremy Hand | 10 |
34 | Coty Schock | 8 |
35 | Theodore Pauli | 6 |
36 | Cade Clason | 5 |
37 | Ryan Breece | 3 |
250-POINT STANDINGS (AFTER ROUND 15 OF 17)
Tom Vialle came up big by grabbing the win and now sits one point in front of Seth Hammaker heading into the East/West Showdown.
POS | Name | Total Points |
---|---|---|
1 | Tom Vialle | 160 |
2 | Seth Hammaker | 159 |
3 | R.J. Hampshire | 157 |
4 | Nate Thrasher | 128 |
5 | Cullin Park | 124 |
6 | Chance Hymas | 119 |
7 | Max Vohland | 113 |
8 | Henry Miller | 85 |
9 | Max Anstie | 78 |
10 | Daxton Bennick | 77 |
11 | Austin Forkner | 75 |
12 | Carson Mumford | 51 |
13 | Trevor Colip | 51 |
14 | Hardy Munoz | 50 |
15 | Jack Chambers | 47 |
16 | Lance Kobusch | 43 |
17 | Gage Linville | 42 |
18 | Levi Kitchen | 39 |
19 | Justin Rodbell | 34 |
20 | Izaih Clark | 29 |
21 | Devin Simonson | 26 |
22 | Luke Neese | 25 |
23 | Cameron McAdoo | 20 |
24 | Mark Fineis | 20 |
25 | Bryce Shelly | 20 |
26 | Lorenzo Locurcio | 14 |
27 | Ayden Shive | 13 |
28 | Michael Hicks | 13 |
29 | Preston Taylor | 12 |
30 | Chandler Baker | 11 |
31 | Ricci Randanella | 10 |
32 | Crockett Myers | 10 |
33 | Vincent Luhovey | 9 |
34 | Hamden Hudson | 7 |
35 | Jack Rogers | 7 |
36 | Lane Shaw | 6 |
37 | Dayton Briggs | 5 |
38 | Coty Schock | 5 |
39 | Chase Marquier | 4 |
40 | Preston Boespflug | 3 |
41 | Nick Romano | 3 |
42 | Pierce Brown | 2 |
43 | Matti Jorgensen | 1 |
2025 PITTSBURGH SUPERCROSS // FULL COVERAGE
The post 2025 SUPERCROSS POINT STANDINGS (AFTER ROUND 15 OF 17) appeared first on Motocross Action Magazine.