![source](https://cdn.mashup-web.com/img/sources/caradvice-small.png)
Mercedes-Benz increases prices by up to $6000 across range for 2025
Yesterday at 03:00 PM
The German luxury car brand has increased prices between $600 and $6000 across its 2025 line-up, without specifying any equipment changes.
Mercedes-Benz has raised its prices across its entire 2025 line-up, with the price before on-road costs increases ranging from $600 to $6000 depending on model.
The Mercedes-Maybach S680 limousine has seen the biggest price rise out of the brand’s entire range, with the car's sticker tag surging by $6023 to $576,600 before on-road costs.
The Mercedes-Benz GLA – the brand's best-selling models by volume in 2024 – had its retail price increase by $700 for the GLA200 (to $63,600 plus on-road costs) and 200 City Edition (now $64,600), $800 for the GLA250 4Matic (now $80,500), and a further $1300 for the AMG GLA35 4Matic (now $99,000).
When asked what factors have contributed to the price increase for its 2025 range, Mercedes-Benz Australia did not specify any equipment changes that correspond with the rise.
MORE: 2025 Mercedes-Benz GLA200 price slashed after 'success' of cheaper special edition
The price hike comes despite the withdrawal of some features on the 2025 GLA 200 SUV range, such as the panoramic sunroof, which is now available as an $1800 option, and metallic paint options ranging from $800 to $1569.
The 2025 GLA200 City Edition variant omits rear privacy glass, rear armrest, sliding rear seats and lowered suspension that is found in the standard GLA 200 SUV.
Similarly, the entry point of the Mercedes C-Class has increased by $900, now starting from $87,800 plus on-road fees for the C200 Night Edition sedan and reaching the range-topping AMG C63 S E Performance ($193,100), up $2200 from last year.
For reference, the German luxury car maker has said it plans to introduce a plug-in hybrid variant in the C-Class alongside an unspecified number of other PHEV models sometime this year.
MORE: Mercedes-Benz backflips on plug-in hybrids, confirms C-Class PHEV for Australia
This followed Mercedes previously stating it had no plans to introduce any PHEV models in its range as it looked to capitalise on the increased popularity of electric models two years prior.
However, the brand backtracked on that stance amid declining demand for battery-powered electric cars in the domestic market in 2024.
“I think we all expected a faster, quicker [EV] transition,” Jaime Cohen, CEO of Mercedes-Benz Australia Pacific, previously told Drive.
“There’s been a change in the pace… I know we have the flexibility to adjust the pace and say ‘Okay maybe not as fast we thought,” he added.
A full list of the entire Mercedes-Benz pricing changes is listed below. Note, the prices listed does exclude on-road costs.
2025 Mercedes Model | New pricing (excluding on-road costs) | Old pricing | Price difference |
A200 Hatchback | $57,500 | $56,900 | up $600 |
A250 4Matic Hatchback | $73,800 | $73,000 | up $800 |
AMG A35 4Matic Hatchback | $89.700 | $88,500 | up $1200 |
AMG A45 S 4Matic+ Hatchback | $122,500 | $121,000 | up $1500 |
A200 Sedan | $59,000 | $58,400 | up $600 |
A250 4Matic Sedan | $75,400 | $74,600 | up $800 |
AMG A35 4Matic Sedan | $91,300 | $90,100 | up $1200 |
CLA200 | $73,200 | $72,400 | up $800 |
CLA250 4Matic | $87,600 | $86,500 | up $1100 |
AMG CLA35 4Matic | $102,000 | $100,700 | up $1300 |
AMG CLA45 S 4Matic+ | $129,300 | $127,700 | up $1600 |
CLE200 Coupe | $104,100 | $102,815 | up $1285 |
CLE300 4MATIC Coupe | $125,300 | $123,815 | up $1485 |
CLE300 4MATIC Cabriolet | $137,500 | $135,900 | up $1600 |
C200 | $92,600 | $91,400 | up $1200 |
C200 Night Edition | $87,800 | $86,900 | up $900 |
C300 | $98,100 | $96,900 | up $1200 |
AMG C43 Edition R | $114,000 | $112,600 | up $1400 |
AMG C43 4Matic | $142,300 | $140,600 | up $1700 |
AMG C63 S E Performance | $193,100 | $190,900 | up $2200 |
E300 | $132,000 | $130,414 | up $1586 |
S450 4Matic | $251,600 | $248,815 | up $2785 |
S580 4Matic | $342,500 | $338,815 | up $3685 |
Maybach S680 | $576,600 | $570,577 | up $6023 |
GLA200 City Edition | $64,600 | $63,900 | up $700 |
GLA200 | $63,600 | $62,900 | up $700 |
GLA250 4Matic | $80,500 | $79,700 | up $800 |
AMG GLA35 4Matic | $99,000 | $97,700 | up $1300 |
GLB200 | $67,600 | $66,900 | up $700 |
GLB250 4Matic | $85,800 | $84,700 | up $1100 |
AMG GLB35 4Matic | $105,100 | $103,800 | up $1300 |
GLC300 4Matic SUV | $105,100 | $103,400 | up $1700 |
GLC300 4Matic SUV Avantgarde Edition | $95,700 | $94,500 | up $1200 |
AMG GLC43 4Matic SUV | $136,900 | $135,315 | up $1585 |
AMG GLC63 S E Performance SUV | $194,000 | $191,814 | up $2186 |
GLC300 4Matic Coupe | $117,000 | $115,200 | up $1800 |
AMG GLC43 4Matic Coupe | $147,500 | $145,815 | up $1685 |
AMG GLC63 S E Performance Coupe | $200,700 | $198,415 | up $2285 |
GLE300d 4Matic SUV Night Edition | $141,600 | $139,900 | up $1700 |
GLE300d 4Matic SUV | $136,600 | $134,900 | up $1700 |
GLE450d 4Matic SUV | $170,800 | $168,800 | up $2000 |
AMG GLE53 4Matic+ SUV | $184,100 | $182,000 | up $ 2100 |
AMG GLE63 S 4Matic+ SUV | $273,300 | $270,300 | up $3000 |
GLE450 4Matic Coupe | $163,600 | $161,700 | up $1900 |
AMG GLE53 4Matic+ Coupe | $195,300 | $193,100 | up $2200 |
AMG GLE63 S 4Matic+ Coupe | $275,300 | $272,300 | up $3000 |
GLS 450d 4Matic SUV | $189,100 | $187.000 | up $2100 |
AMG GLS63 4Matic+ | $307,100 | $303,800 | up $3300 |
Maybach GLS600 | $419,900 | $415,500 | up $4400 |
AMG SL63 4Matic+ | $383,700 | $380,000 | up $3700 |
AMG GT63 S E Performance 4-Door Coupe | $409,600 | $405,900 | up $3700 |
AMG GT63 4Matic+ two-door | $370,400 | $366,500 | up $3900 |
EQE300 Sedan | $135,200 | $133,600 | up $1600 |
EQE350 4Matic Sedan | $155,400 | $153,600 | up $1800 |
AMG EQE53 4Matic+ Sedan | $217,000 | $214,600 | up $2400 |
EQS450 4Matic Sedan | $222,400 | $219,900 | up $2500 |
AMG EQS53 4Matic+ Sedan | $330,700 | $327,075 | up $3625 |
EQA250+ | $85,800 | $84,900 | up $900 |
EQB250+ | $90,000 | $89,100 | up $900 |
EQE300 SUV | $136,600 | $134,900 | up $ 1700 |
EQE350 4Matic SUV | $146,700 | $144,900 | up $1800 |
AMG EQE53 4Matic+ SUV | $194,100 | $191.900 | up $2200 |
Maybach EQS680 | $331,600 | $327,990 | up $3610 |
EQS450 4Matic SUV | $197,200 | $194,900 | up $2300 |
The post Mercedes-Benz increases prices by up to $6000 across range for 2025 appeared first on Drive.