250 RACE RESULTS // 2025 ANAHEIM 1 SUPERCROSS
01/11/2025 08:14 PM
250 RACE RESULTS // 2025 ANAHEIM 1 SUPERCROSS
Finally, it all begins with the 250 class as they hit the track to start the Supercross series. Julien Beaumer was the fastest to start the day in qualifying and he will be the first gate pick this evening. Haiden Deegan ran second and was putting in consistent laps throughout the day. Riders start in their heat races and battle for a starting position in the main event. The 250 class has a lot of heavy hitters in it and for all the action from tonight, read down below.
2025 ANAHEIM 1 SUPERCROSS // FULL COVERAGE
250 RACE RESULTS HEAT 1
Jo Shimoda was able to make his way up to fourth after a slow start.
Grabbing the holeshot was Cole Davies followed by Haiden Deegan but before the first lap had even concluded Haiden Deegan was up into the first position. Deegan would begin to sprint and slowly start to pull away from his teammate Davies. Hunter Yoder would start in third and keep the lead riders in sight as the race continued. Further behind in fifth was Jo Shimoda who appeared to be struggling to fall into race pace. Back up front however there was no stopping Haiden Deegan as he separated himself from the rest of the field. He would go on to take the race win.
POS | # | Name |
---|---|---|
1 | 38 | Haiden Deegan |
2 | 100 | Cole Davies |
3 | 63 | Hunter Yoder |
4 | 30 | Jo Shimoda |
5 | 36 | Garrett Marchbanks |
6 | 325 | Stilez Robertson |
7 | 79 | Max Miller |
8 | 943 | Noah Viney |
9 | 37 | Coty Schock |
10 | 115 | Gavin Towers |
11 | 964 | Dominique Thury |
12 | 800 | Preston Masciangelo |
13 | 132 | Billy Laninovich |
14 | 805 | Slade Varola |
15 | 99 | Brock Bennett |
16 | 501 | Scotty Wennerstrom |
17 | 310 | Kai Aiello |
18 | 751 | Evan Ferry |
19 | 101 | Dylan Walsh |
20 | 113 | Braden Spangle |
Coty Schock, unfortunately, went down in the sand early and would have to make his way forward.
Haiden Deegan crushed the field and easily took the win.
250 RACE RESULTS HEAT 2
Julien Beaumer wins heat number two.
In the second heat, it was Jordon Smith grabbing the holeshot followed by Julien Beaumer and Ryder DiFrancesco. Juliien Beaumer would not waste any time showing a wheel on the leader trying to make the pass into the lead. Behind them, Michael Mosiman started to make his way through the pack after a tough start. As For the lead three of Smith Beaumer and DiFrancesco, they began to gap the rest of the field. Beaumer was doing everything he could to try and make the pass but Smith was holding strong. As time began to expire, Beaumer made the leap past Smith in the rhythm coming out of the sand and would hold the lead for the win.
POS | # | Name |
---|---|---|
1 | 23 | Julien Beaumer |
2 | 19 | Jordon Smith |
3 | 25 | Ryder Difrancesco |
4 | 61 | Cole Thompson |
5 | 65 | Lux Turner |
6 | 93 | Michael Mosiman |
7 | 54 | Jett Reynolds |
8 | 67 | Joshua Varize |
9 | 52 | Anthony Bourdon |
10 | 134 | Avery Long |
11 | 302 | Parker Ross |
12 | 91 | Tj Albright |
13 | 334 | Brad West |
14 | 425 | Reven Gordon |
15 | 378 | Kyle Wise |
16 | 48 | Talon Hawkins |
17 | 952 | Ludovic MacLer |
18 | 976 | Josh Greco |
19 | 116 | Devin Harriman |
20 | 85 | Max Sanford |
Ryder DiFrancesco did not lose sight of the two leaders and would finish third respectfully.
Jordon Smith would go for a last corner pass attempt but settled for second.
LCQ RESULTS
POS | # | Name |
---|---|---|
1 | 115 | Gavin Towers |
2 | 302 | Parker Ross |
3 | 134 | Avery Long |
4 | 91 | Tj Albright |
5 | 334 | Brad West |
6 | 964 | Dominique Thury |
7 | 99 | Brock Bennett |
8 | 805 | Slade Varola |
9 | 132 | Billy Laninovich |
10 | 378 | Kyle Wise |
11 | 101 | Dylan Walsh |
12 | 48 | Talon Hawkins |
13 | 85 | Max Sanford |
14 | 425 | Reven Gordon |
15 | 310 | Kai Aiello |
16 | 116 | Devin Harriman |
17 | 976 | Josh Greco |
18 | 501 | Scotty Wennerstrom |
19 | 800 | Preston Masciangelo |
20 | 952 | Ludovic MacLer |
21 | 113 | Braden Spangle |
22 | 751 | Evan Ferry |
2025 ANAHEIM 1 SUPERCROSS // FULL COVERAGE
The post 250 RACE RESULTS // 2025 ANAHEIM 1 SUPERCROSS appeared first on Motocross Action Magazine.