![source](https://cdn.mashup-web.com/img/sources/mxactionmagazine-small.png)
450 QUALIFYING RESULTS // 2024 RED BUD MOTOCROSS NATIONAL
07/06/2024 09:24 AM
450 QUALIFYING RESULTS // 2024 RED BUD MOTOCROSS NATIONAL
Heading into this weekend’s racing Hunter Lawrence still maintains the points lead over Chase Sexton and is looking to continue gaining momentum and points on the KTM rider. Jett Lawrence was making a comeback after a crash earlier in the season but over the past week had a crash that required surgery on his thumb and will be sitting out the remainder of the motocross season. This leaves the door wide open for Hunter and Chase to battle for position. It all begins in qualifying read below for full updates.
2024 RED BUD NATIONAL // FULL COVERAGE
450 QUALIFYING SESSION 1 GROUP A
Justin Cooper has been looking more comfortable in recent rounds and trying to gain himself his first win of the season.
In the first 450 sessions, it was Chase Sexton grabbed the fastest time followed by Justin Cooper. Hunter Lawrence was third fastest and a new rider Kyle Webster was fourth. The track has held a bit of mosture making the conditions rough and technical. Chase Sexton is looking to carry this momentum into session two and then into racing this afternoon.
POS. | # | RIDER | BEST TIME | ||||
1 | 4 | Chase Sexton | 2:06.819 | ||||
2 | 32 | Justin Cooper | 2:07.635 | ||||
3 | 96 | Hunter Lawrence | 2:07.781 | ||||
4 | 762 | Kyle Webster | 2:08.907 | ||||
5 | 21 | Jason Anderson | 2:09.558 | ||||
6 | 7 | Aaron Plessinger | 2:09.677 | ||||
7 | 14 | Dylan Ferrandis | 2:10.116 | ||||
8 | 28 | Christian Craig | 2:10.388 | ||||
9 | 27 | Malcolm Stewart | 2:11.483 | ||||
10 | 70 | Jerry Robin | 2:11.948 | ||||
11 | 26 | Garrett Marchbanks | 2:12.160 | ||||
12 | 79 | Harri Kullas | 2:12.262 | ||||
13 | 53 | Derek Kelley | 2:13.220 | ||||
14 | 12 | Shane McElrath | 2:13.242 | ||||
15 | 36 | Phillip Nicoletti | 2:13.568 | ||||
16 | 938 | Broc Tickle | 2:13.686 | ||||
17 | 68 | Romain Pape | 2:14.234 | ||||
18 | 23 | Grant Harlan | 2:14.395 | ||||
19 | 58 | Cullin Park | 2:14.528 | ||||
20 | 75 | Marshal Weltin | 2:14.541 | ||||
21 | 62 | Kevin Moranz | 2:14.821 | ||||
22 | 56 | Jeremy Hand | 2:15.198 | ||||
23 | 97 | Tristan Lane | 2:15.313 | ||||
24 | 15 | Dean Wilson | 2:15.403 | ||||
25 | 11 | Kyle Chisholm | 2:15.933 | ||||
26 | 60 | Lorenzo Locurcio | 2:16.006 | ||||
27 | 387 | Gert Krestinov | 2:16.034 | ||||
28 | 87 | Max Miller | 2:16.051 | ||||
29 | 93 | Bryce Shelly | 2:16.054 | ||||
30 | 84 | Anthony Rodriguez | 2:16.273 | ||||
31 | 841 | Jeff Walker | 2:17.119 | ||||
32 | 65 | Henry Miller | 2:17.153 | ||||
33 | 103 | Scotty Verhaeghe | 2:17.197 | ||||
34 | 22 | Freddie Noren | 2:17.344 | ||||
35 | 483 | Bryton Carroll | 2:18.093 | ||||
36 | 874 | Zack Williams | 2:18.160 | ||||
37 | 137 | Ayden Shive | 2:18.267 | ||||
38 | 177 | Tyler Stepek | 2:19.185 | ||||
39 | 81 | Cade Clason | 2:19.401 | ||||
40 | 777 | James Harrington | 2:19.570 | ||||
41 | 416 | Jake Masterpool | 2:19.830 | ||||
42 | 92 | Jace Kessler | 2:20.124 | ||||
43 | 444 | Justin Cokinos | 2:20.694 | ||||
44 | 112 | Trevin Nelson | 2:26.412 |
Hunter Lawrence has been the most consistent this year but needs to stop Sexton to maintain his points lead.
2024 RED BUD NATIONAL // FULL COVERAGE
The post 450 QUALIFYING RESULTS // 2024 RED BUD MOTOCROSS NATIONAL appeared first on Motocross Action Magazine.