Tulsa Shootout Results: January 2, 2025
01/03/2025 01:32 AM
Race results from night three of the Tulsa Shootout
It’s night three of the Tulsa Shootout. The micro races take place on the 1/5-mile indoor track ahead of the Chili Bowl Nationals.
View Tulsa Shootout results from Thursday night.
Tulsa Shootout Menu
Dec 31 | Jan 1 | Jan 2
NASCAR drivers Kyle Larson, Christopher Bell and Kyle Busch took to the track in today’s event.
Winged Outlaw
Results
WFO Race 153 | C1 (10 Laps): 1. 48T-Tanner Holm[1]; 2. 33-Cruz Dickerson[2]; 3. 5-Reed Whitney[4]; 4. 31B-Braxton Weger[5]; 5. 66-Broedy Graham[13]; 6. 88X-Paul Javaux[7]; 7. 9C-Camryn Varrichio[8]; 8. 6B-Blake Parmley[9]; 9. 11P-Peter Smith[11]; 10. 14M-Jacob Moseley[10]; 11. 69X-Matthew Bauldwin[12]; 12. 28S-Daniel Smith[3]; 13. 45X-Bradley Cox[6]; 14. (DNS) 3E-Will Scribner
WFO Race 154 | C2 (10 Laps): 1. 4J-Jett Yantis[1]; 2. 20Q-Brecken Reese[2]; 3. 19W-Chelby Hinton[3]; 4. 23-Cody Samuels[6]; 5. 8-Logun Lunsford[4]; 6. 2T-Todd Kirkman[5]; 7. 48-Coen McDaniel[10]; 8. 1V-Mavrick Page[8]; 9. 5L-Aaron Jesina[9]; 10. 3K-Jaxon Bishop[11]; 11. 30-Tyler Ruth[7]; 12. (DNS) 222-Jaxon Porter; 13. (DNS) 24-JW Henderson; 14. (DNS) 74-Robby Brockman
WFO Race 155 | C3 (10 Laps): 1. 52H-Hayden Mabe[1]; 2. 15E-Eli Morgan[2]; 3. 29A-Jake Andreotti[3]; 4. 11D-Darren Brown[6]; 5. 21B-Mason Beinhower[4]; 6. 8W-Jayden Wagner[9]; 7. 33R-Joey Robinson[5]; 8. 94-Hayden Wise[10]; 9. 73F-Ty Fulghum[11]; 10. 23M-Rhea Lynn Moss[12]; 11. 241-Cameron Campbell[7]; 12. 17B-Brayden Taylor[13]; 13. (DNF) 10F-Jared Faria[14]; 14. (DNF) 75-Devan Myers[8]
WFO Race 156 | C4 (10 Laps): 1. 71T-Ricky Thornton Jr[1]; 2. 16C-Sam Coleman[2]; 3. 32T-Tanner Tucker[3]; 4. 191-Jasper Zeigafuse[4]; 5. 2S-Garyt Smith[7]; 6. 1E-Eric Braundmeier[11]; 7. 72-Jordan Clary[9]; 8. 297-Dillon Berglan[5]; 9. 19-Justin Robison[10]; 10. 04-Dillon Burks[8]; 11. 10L-Patrick Lundy[12]; 12. 94N-Bruce Newlin Jr[13]; 13. (DNF) 73-Chase McDougal[6]; 14. (DNS) 26-Corbin Rueschenberg
WFO Race 157 | C5 (10 Laps): 1. 44K-Rodney Westhafer[2]; 2. 29X-Mason Daugherty[5]; 3. 20S-Nicholas Skias[6]; 4. 91F-Alec Frisell[7]; 5. 13C-Chris Counter[8]; 6. 9D-Sawyer Davis[10]; 7. 66J-Jayden Clay[9]; 8. 77M-Preston Norbury[1]; 9. (DNF) 14-Harley Hollan[4]; 10. (DNF) 51J-Dalton Parreira[3]; 11. (DNF) 101-Tobias Midkiff[11]; 12. (DNS) 11K-Kaylee Bryson; 13. (DNS) 21G-Garth Kasiner; 14. (DNS) 319-Haidyn Hansen
WFO Race 158 | C6 (10 Laps): 1. 21J-Kameron Key[2]; 2. 5N-Nathan Meendering[1]; 3. 9L-Degan Lelsz[3]; 4. 23A-Alec Quiggle[6]; 5. 11M-Keaton Martella[8]; 6. 7F-Nolan Bartley[12]; 7. 87-Mack Leopard[5]; 8. 69T-Trey Erdmann[10]; 9. 21C-Case Piper[9]; 10. 17J-Jacob Johnston[4]; 11. 10P-Brian Potter[11]; 12. (DNF) 8D-BJ Fernandez III[7]; 13. (DNS) 83H-Cullen Hutchison; 14. (DNS) 74C-Sheldon Creed
WFO Race 159 | C7 (10 Laps): 1. 34B-Colton Robinson[1]; 2. 2A-Austin Wood[4]; 3. 5J-Braden Jones[3]; 4. 6-Brylee Kilmer[2]; 5. 59-Brody Mclaughlin[5]; 6. 13F-Caiden Mitchell[9]; 7. 5C-Cooper Miller[7]; 8. 41B-Brody Snyder[11]; 9. 07-Karter Beattie[13]; 10. 32-Jason Tessier[6]; 11. 55N-Luke Hinkley[12]; 12. 13-Evie Dean[8]; 13. (DNF) 78A-Zak Gorski[10]; 14. (DNS) 78-Brody Wake
WFO Race 160 | C8 (10 Laps): 1. 14H-Tyler Walton[2]; 2. 12X-Jeffrey Newell[3]; 3. 14J-Jett Nunley[1]; 4. 12K-Dylan Kadous[4]; 5. 141-Brody Bridgeman[7]; 6. 46-Brandon Carr[9]; 7. 64R-Ronnie Dawson[6]; 8. 56-Michael Hubert[10]; 9. 2J-Keegan Osantowski[8]; 10. 97-Brandon Lewis[5]; 11. (DNS) 20G-Noah Gass; 12. (DNS) 9R-Rowan Edgar; 13. (DNS) 5A-Reece Shelton; 14. (DNS) 42-Ashley Afdahl
WFO Race 145 | D1 (5 Laps): 1. 66-Broedy Graham[1]; 2. 69X-Matthew Bauldwin[2]; 3. 04A-Allen Hazell[3]; 4. (DNS) 171-Alex Caldwell; 5. (DNS) 1K-Karlas Stephens; 6. (DNS) 7B-Mitchell Bard; 7. (DNS) 11-Mattix McBride; 8. (DNS) 72D-Derrick Black; 9. (DNS) 82-Seth Shebester
WFO Race 146 | D2 (10 Laps): 1. 74-Robby Brockman[1]; 2. 3K-Jaxon Bishop[2]; 3. 44-Gunner Shroyer[3]; 4. 88J-JR McCutcheon[4]; 5. 25G-Jennifer Owens[6]; 6. 58-Kyle Halter[7]; 7. (DNF) 14D-Dustin Cormany[5]; 8. (DNS) 35G-Gaige Weldon; 9. (DNS) 29S-Sophya Papp
WFO Race 147 | D3 (10 Laps): 1. 17B-Brayden Taylor[1]; 2. 10F-Jared Faria[2]; 3. 11Y-Hunter Yeany[4]; 4. 22-Curtis Jones[6]; 5. 5H-Haylee Papp[3]; 6. 55P-Page Perrine[5]; 7. (DNS) 2E-Eric Botelho; 8. (DNS) 1-Kortland Stephens
WFO Race 148 | D4 (10 Laps): 1. 94N-Bruce Newlin Jr[2]; 2. 10L-Patrick Lundy[1]; 3. 14W-Bobby Wofford Jr[4]; 4. 29D-Dylan Menditto[5]; 5. 9K-Kieran Casillas[7]; 6. 21H-Levi Hinck[6]; 7. 77-Joshua Boissoneau[3]; 8. (DNS) 11N-Alex Midkiff
WFO Race 149 | D5 (10 Laps): 1. 66J-Jayden Clay[5]; 2. 9D-Sawyer Davis[4]; 3. 26T-Aidan Turner[3]; 4. 19K-Ryan Kradel[2]; 5. 3H-Travis Burge[7]; 6. (DNF) 541-Joe Bennett[1]; 7. (DNF) 97T-Jon Taylor[6]; 8. (DNS) 9$-Eddie Ramsey
WFO Race 150 | D6 (10 Laps): 1. 10P-Brian Potter[2]; 2. 7F-Nolan Bartley[3]; 3. 88L-Landen Adams[5]; 4. 16B-Brady Amos[4]; 5. 11H-Dustin Hamelmann[1]; 6. (DNS) 29-Blake Scott; 7. (DNS) 28P-Gunnar Pio; 8. (DNS) 14T-Talin Turner
WFO Race 151 | D7 (10 Laps): 1. 07-Karter Beattie[2]; 2. 55N-Luke Hinkley[1]; 3. 81G-Giancarlo Ramessar[3]; 4. 99D-Bryant Dawson[4]; 5. 03-Ty Schurr[5]; 6. (DNS) 91-Jason McDougal; 7. (DNS) 07G-Garyn Howard; 8. (DNS) 2Z-Zach McNally
WFO Race 152 | D8 (10 Laps): 1. 46-Brandon Carr[1]; 2. 56-Michael Hubert[3]; 3. L8-Ethan Stevens[4]; 4. 28U-Chance Ullstrom[5]; 5. 24D-Frank Stoner[6]; 6. (DNF) 39K-Kyle Sheard[2]; 7. (DNS) 25J-Delaney Jost; 8. (DNS) 18K-Brayden Kongdara
Non-Wing Outlaw
Results
Hyper Race 227 | C1 (10 Laps): 1. 89-Zach Wigal[1]; 2. 41H-Colton Hardy[3]; 3. 81C-Jace Park[5]; 4. 29K-Levi Kuntz[4]; 5. 88A-Cooper Flynn[8]; 6. 4C-Khloe Cotton[2]; 7. 9M-Keith McIntyre Jr[7]; 8. 1-Kortland Stephens[9]; 9. 56-Michael Hubert[12]; 10. 95E-Paige Moss[6]; 11. 14D-Dustin Cormany[10]; 12. (DNF) 2S-Garyt Smith[11]; 13. (DNS) 3C-Brady Ross; 14. (DNS) 14H-Tyler Walton
Hyper Race 228 | C2 (10 Laps): 1. 49-Aiden Price[1]; 2. 151-Joe B Miller[4]; 3. 22H-Hank Soares[9]; 4. 23-Cody Samuels[2]; 5. 85J-Logan Julien[8]; 6. 60-Earl McDoulett Jr[6]; 7. 41-Chuck Dunlap[11]; 8. 88R-Ryder Laplante[13]; 9. 2B-Brandon Boggs[7]; 10. 41B-Brody Snyder[14]; 11. 36V-Chase Howard[12]; 12. 5R-Chase Rodgers[10]; 13. (DNF) 77G-Dalten Gabbard[5]; 14. (DNF) J37-Jovi Duffy[3]
Hyper Race 229 | C3 (10 Laps): 1. 99K-Seth Stenzel[1]; 2. 81-Frank Flud[12]; 3. 88M-Max Crabdree[5]; 4. 21B-Mason Beinhower[7]; 5. 73T-Trevor McIntire[9]; 6. 64R-Ronnie Dawson[6]; 7. 51J-Dalton Parreira[11]; 8. 2J-Keegan Osantowski[2]; 9. 21H-Levi Hinck[13]; 10. 5P-Luke Porter[10]; 11. 43B-Karson Battarbee[3]; 12. (DNF) 5M-Ryder McCutcheon[4]; 13. (DNF) 78S-Daniel Shaffer[8]; 14. (DNS) 14U-Tylen Trammell
Hyper Race 230 | C4 (10 Laps): 1. 18-Anthony Perrego[3]; 2. 1H-Connor Lee[2]; 3. 3Z-Trey Zorn[4]; 4. 19W-Chelby Hinton[9]; 5. 54-David Taft[1]; 6. 87-Mack Leopard[5]; 7. 17-Quinn Jones[13]; 8. 34B-Colton Robinson[11]; 9. 55B-Caleb Bacon[6]; 10. 27S-Angelo Karoussis[8]; 11. 81L-Ethan Larsen[10]; 12. (DNF) 28U-Chance Ullstrom[7]; 13. (DNF) 22-Curtis Jones[12]; 14. (DNS) 71A-Anthony Rea
Hyper Race 231 | C5 (10 Laps): 1. 5J-Braden Jones[1]; 2. 44-Luke Anderson[10]; 3. 5G-Christian Bruno[4]; 4. 22Z-Kole Kirkman[11]; 5. 24U-Tristan Ullstrom[5]; 6. 70-Brendan McCarter[7]; 7. 42C-Noah Carpenter[3]; 8. 24T-Glenn James Bratti[9]; 9. 81G-Giancarlo Ramessar[12]; 10. 4T-Tyler Lupton[8]; 11. 31E-Eric Erdmann[6]; 12. 97L-Connor Lundy[2]; 13. 48X-Koen Crawford[13]; 14. 77-Joshua Boissoneau[14]
Hyper Race 232 | C6 (10 Laps): 1. 95M-London McKenzie[1]; 2. 86-Daison Pursley[3]; 3. 07A-Avery Morgan[11]; 4. 10R-Ray Brewer[9]; 5. 49L-Cameron La Rose[7]; 6. 45-Ty Marrel[5]; 7. 10E-Matt Ebarb[6]; 8. 9X-Duane Bartlett[8]; 9. (DNF) 9K-Kieran Casillas[2]; 10. (DNF) 14E-Eric Jennings[10]; 11. (DNF) 77M-Preston Norbury[4]; 12. (DNS) 5X-Chase Hyland; 13. (DNS) 210-Karter Battarbee; 14. (DNS) 43E-Eddie Hamblen
Hyper Race 233 | C7 (10 Laps): 1. 14S-Cannon McIntosh[1]; 2. 28P-Gunnar Pio[6]; 3. 7G-Jackson Gray[3]; 4. 66B-Blayden Graham[8]; 5. 14L-Logan Heath[5]; 6. 3R-Chris Rahe[2]; 7. 8-Josh Marcham[11]; 8. 17X-Chance Hull[4]; 9. 111-Brenham Crouch[10]; 10. 2A-Austin Wood[13]; 11. 0-Grant Champlin[12]; 12. 9S-Brad Sutton[14]; 13. 22B-Bubba Hughes[9]; 14. 32J-Justin Burr[7]
Hyper Race 234 | C8 (10 Laps): 1. 14C-Connor Gross[6]; 2. 91K-Kevin Bayer[13]; 3. 29-Blake Scott[3]; 4. 359-Drake Stanaland[4]; 5. 77E-Cole Esgar[8]; 6. 20B-Chase Bolf[9]; 7. 157-Kyle Chady[5]; 8. 48S-Trey Schleicher[11]; 9. 9D-Sawyer Davis[1]; 10. (DNF) 49Z-Zak Moore[2]; 11. (DNF) 4J-Jett Yantis[10]; 12. (DNF) 14X-TJ Smith[12]; 13. (DNF) 5A-Reece Shelton[7]; 14. (DNS) 5N-Nathan Meendering
Hyper Race 219 | D1 (10 Laps): 1. 2S-Garyt Smith[3]; 2. 56-Michael Hubert[8]; 3. 23M-Rhea Lynn Moss[1]; 4. 297-Dillon Berglan[9]; 5. 3H-Caleb Burge[4]; 6. 7A-Aaron Jesina[7]; 7. 9W-Weston Doklan[11]; 8. 11M-Lawrence Mann Jr[5]; 9. 171-Alex Caldwell[6]; 10. 13J-Joseph Johnson[10]; 11. (DNS) 43C-Caleb Scarborough; 12. (DNS) 05-Kris Carroll; 13. (DNS) 21V-Michael Cawvey; 14. (DQ) 67Z-Cody Jessop[2]
Hyper Race 220 | D2 (10 Laps): 1. 88R-Ryder Laplante[1]; 2. 41B-Brody Snyder[4]; 3. 55D-Dalton Burley[5]; 4. 7-Quinn Thurein[8]; 5. 93A-John Antonino[3]; 6. 12A-Austin McSperitt[12]; 7. 9B-Casey Bauman[9]; 8. 44N-Shawn Whitney[11]; 9. 19S-Chase Schott[2]; 10. 46-Brandon Carr[7]; 11. 24D-Frank Stoner[10]; 12. 8G-Lance Griffith[6]; 13. (DNS) 2G-Garrett Benson; 14. (DNS) 6-Brylee Kilmer
Hyper Race 221 | D3 (10 Laps): 1. 51J-Dalton Parreira[3]; 2. 21H-Levi Hinck[1]; 3. 3W-Chris Cochran[9]; 4. 241-Cameron Campbell[2]; 5. X-Paul Wrazidlo[5]; 6. 1E-Eric Braundmeier[12]; 7. C71-Carter Jensrud[14]; 8. 33R-Joey Robinson[11]; 9. 30-Tyler Ruth[8]; 10. 28-Garrett Bias[6]; 11. 38-Bo Ready[10]; 12. 03-Ty Schurr[7]; 13. (DNF) 73-Chase McDougal[4]; 14. (DNF) 32-Jason Tessier[13]
Hyper Race 222 | D4 (10 Laps): 1. 17-Quinn Jones[2]; 2. 22-Curtis Jones[1]; 3. 5E-Mickey Bullock[3]; 4. 13F-Caiden Mitchell[4]; 5. 7F-Nolan Bartley[7]; 6. 7C-Phillip Cordova[8]; 7. 84D-Dalten Maust[5]; 8. 17E-Kaylee Esgar[6]; 9. (DNF) 94N-Bruce Newlin Jr[10]; 10. (DNF) 5Z-Graham Huffman[9]; 11. (DNS) 37A-Ayden Gatewood; 12. (DNS) 13C-Chris Counter; 13. (DNS) 04H-Kyle Heflin; 14. (DNS) 21W-Ryder Wells
Hyper Race 223 | D5 (10 Laps): 1. 22Z-Kole Kirkman[2]; 2. 81G-Giancarlo Ramessar[4]; 3. 75-Devan Myers[1]; 4. 9-Matt Moore[9]; 5. 66J-Jayden Clay[10]; 6. 8W-Jayden Wagner[8]; 7. 10K-Koda Oller[6]; 8. 5H-Haylee Papp[5]; 9. 541-Joe Bennett[7]; 10. (DNF) 191-Jasper Zeigafuse[3]; 11. (DNS) 9C-Camryn Varrichio; 12. (DNS) 20S-Nicholas Skias; 13. (DNS) 51-Joshua Huish; 14. (DNS) 73B-Braden Chiaramonte
Hyper Race 224 | D6 (10 Laps): 1. 14E-Eric Jennings[3]; 2. 07A-Avery Morgan[2]; 3. 99X-Cooper Williams[4]; 4. 12I-Dustin Tessier[6]; 5. L8-Ethan Stevens[1]; 6. 97G-Evan Garvy[7]; 7. L33-Leroy Boone[9]; 8. 4X-Mike Grenert[11]; 9. 55N-Luke Hinkley[8]; 10. 10L-Patrick Lundy[12]; 11. 28S-Daniel Smith[10]; 12. 8D-Michael Branum[5]; 13. (DNS) 4-Brent Shoemaker; 14. (DNS) 9J-Derek Hagar
Hyper Race 225 | D7 (10 Laps): 1. 2A-Austin Wood[1]; 2. 9S-Brad Sutton[3]; 3. 33X-Caden Ashton[2]; 4. 80N-Shawn Jones[5]; 5. 69T-Trey Erdmann[6]; 6. 12Z-Cameron Paul[9]; 7. 1T-Taylor Whitefield[4]; 8. 80A-JP Amor[8]; 9. 15L-Laela Eisenschenk[7]; 10. (DNS) 24G-Greyson Springer; 11. (DNS) 65-Michael Faccinto; 12. (DNS) 88G-Grant Schaadt; 13. (DNS) 28A-Mick Gile Jr; 14. (DNS) 48-Coen McDaniel
Hyper Race 226 | D8 (10 Laps): 1. 91K-Kevin Bayer[2]; 2. 14X-TJ Smith[7]; 3. 480-Cory Green[10]; 4. 19-Justin Robison[4]; 5. 95J-Josh Fisher[11]; 6. 9G-Cade Cowles[8]; 7. (DNF) 15K-Kevin Battarbee[3]; 8. (DNF) 72-Jordan Clary[1]; 9. (DNF) 6B-Blake Parmley[6]; 10. (DNF) 540-Dakota Woolever[9]; 11. (DNF) 16B-Brady Amos[5]; 12. (DNS) 5C-Cooper Miller; 13. (DNS) 75B-Blayne Buntin; 14. (DNS) 17J-Jacob Johnston
Hyper Race 211 | E1 (10 Laps): 1. 13J-Joseph Johnson[1]; 2. 9W-Weston Doklan[5]; 3. 11V-Wout Hoffmans[3]; 4. 19J-Aiden Snead[6]; 5. 11Y-Colton Booten[2]; 6. (DNF) 45X-Bradley Cox[4]; 7. (DNF) 11N-Alex Midkiff[8]; 8. (DNS) 64-Cade Jaeger; 9. (DNS) 319-Haidyn Hansen; 10. (DNS) 17N-Adyn Schmidt; 11. (DNS) 09M-Conner Morenus; 12. (DNS) 10P-Brian Potter; 13. (DNS) 1S-Skyler Jacobs; 14. (DNS) 12T-Ryan Timms
Hyper Race 212 | E2 (10 Laps): 1. 44N-Shawn Whitney[2]; 2. 12A-Austin McSperitt[3]; 3. 29J-Jaydon Barnes[7]; 4. 97-Brandon Lewis[4]; 5. 11H-Dustin Hamelmann[10]; 6. 74-Robby Brockman[8]; 7. 29M-Lawrence Mann[9]; 8. 7P-Taylor Hart[5]; 9. 24C-Cale Lagroon[6]; 10. 58-Kyle Halter[1]; 11. (DNS) 9$-Eddie Ramsey; 12. (DNS) 13T-Tyler Odle; 13. (DNS) 667-Amie Donner; 14. (DNS) 14T-Talin Turner
Hyper Race 213 | E3 (10 Laps): 1. 32-Jason Tessier[2]; 2. C71-Carter Jensrud[4]; 3. 95N-Kayden Barker[11]; 4. 55C-Connor Chamberlain[3]; 5. 92B-Eric Bartlett[5]; 6. 88X-Paul Javaux[7]; 7. 16C-Sam Coleman[9]; 8. 18F-Steve Finn[10]; 9. 39K-Kyle Sheard[12]; 10. 19K-Ryan Kradel[1]; 11. 72D-Derrick Black[6]; 12. (DNF) 29D-Dylan Menditto[8]; 13. (DNS) 14W-Bobby Wofford Jr; 14. (DNS) 14M-Johnny Mac
Hyper Race 214 | E4 (10 Laps): 1. 5Z-Graham Huffman[1]; 2. 94N-Bruce Newlin Jr[8]; 3. 88J-JR McCutcheon[9]; 4. 32K-Gabe Zahner[3]; 5. 76-Parker Montgomery[4]; 6. 124-Larry Bratti[7]; 7. 911-Bash Ferguson[10]; 8. (DNF) 1Z-Justin Zimmerman[2]; 9. (DNF) 3S-Robert Stott[5]; 10. (DNF) 45D-Brandon Denton[6]; 11. (DNS) 5Y-Bradley Huish; 12. (DNS) 1V-Mavrick Page; 13. (DNS) 21G-Garth Kasiner
Hyper Race 215 | E5 (10 Laps): 1. 9-Matt Moore[9]; 2. 66J-Jayden Clay[2]; 3. 70B-Micah Becker[7]; 4. 02B-Dillon Burks[6]; 5. 30X-John Crowder[10]; 6. 3V-Jim Vanzant[5]; 7. 12-Chloe High[1]; 8. (DNF) 99D-Bryant Dawson[3]; 9. (DNF) 11C-Shyla Ernst[4]; 10. (DNF) 20G-Noah Gass[8]; 11. (DNF) 2Z-Zach McNally[11]; 12. (DNS) 71T-Christopher Townsend; 13. (DNS) 29S-Sophya Papp
Hyper Race 216 | E6 (10 Laps): 1. 4X-Mike Grenert[1]; 2. 10L-Patrick Lundy[2]; 3. 2M-Colton McGimpsey[4]; 4. 1C-Cody Coughran[5]; 5. 18W-Wyatt Siegel[6]; 6. (DNF) 15H-KayDee Howard[3]; 7. (DNS) 101-Tobias Midkiff; 8. (DNS) 4K-Brandt Twitty; 9. (DNS) 18K-Brayden Kongdara; 10. (DNS) 11S-Jason Sechrist; 11. (DNS) 25J-Delaney Jost; 12. (DNS) 3L-Jimmy Leal; 13. (DNS) 18R-Brandon Anderson
Hyper Race 217 | E7 (10 Laps): 1. 12Z-Cameron Paul[1]; 2. 24G-Greyson Springer[6]; 3. 32L-Brian Lunsford[8]; 4. 10H-Owen Henrichs[3]; 5. 11P-Peter Smith[10]; 6. 6K-Tyler Edwards[2]; 7. 141-Brody Bridgeman[9]; 8. 04A-Allen Hazell[4]; 9. (DNF) 17L-Luke Drotschie[7]; 10. (DNF) 10X-Bryan Debrick[5]; 11. (DNF) 122-Lane Warner[11]; 12. (DNF) 25L-Dusty Young[12]; 13. (DNS) 1K-Karlas Stephens
Hyper Race 218 | E8 (10 Laps): 1. 480-Cory Green[1]; 2. 95J-Josh Fisher[9]; 3. 2-Adam Miller[3]; 4. 01D-Allen Saine[2]; 5. (DNF) 20-Chuck Morris[8]; 6. (DNF) 46C-Cale McGee[7]; 7. (DNF) 58X-David Beasley[5]; 8. (DNF) 21A-Justin Bates[4]; 9. (DNF) 24-JW Henderson[6]; 10. (DNS) 83H-Cullen Hutchison; 11. (DNS) 3E-Will Scribner; 12. (DNS) 3K-Jaxon Bishop; 13. (DNS) 91-Jason McDougal
Non-Wing Outlaw
Results
Hyper Race 227 | C1 (10 Laps): 1. 89-Zach Wigal[1]; 2. 41H-Colton Hardy[3]; 3. 81C-Jace Park[5]; 4. 29K-Levi Kuntz[4]; 5. 88A-Cooper Flynn[8]; 6. 4C-Khloe Cotton[2]; 7. 9M-Keith McIntyre Jr[7]; 8. 1-Kortland Stephens[9]; 9. 56-Michael Hubert[12]; 10. 95E-Paige Moss[6]; 11. 14D-Dustin Cormany[10]; 12. (DNF) 2S-Garyt Smith[11]; 13. (DNS) 3C-Brady Ross; 14. (DNS) 14H-Tyler Walton
Hyper Race 228 | C2 (10 Laps): 1. 49-Aiden Price[1]; 2. 151-Joe B Miller[4]; 3. 22H-Hank Soares[9]; 4. 23-Cody Samuels[2]; 5. 85J-Logan Julien[8]; 6. 60-Earl McDoulett Jr[6]; 7. 41-Chuck Dunlap[11]; 8. 88R-Ryder Laplante[13]; 9. 2B-Brandon Boggs[7]; 10. 41B-Brody Snyder[14]; 11. 36V-Chase Howard[12]; 12. 5R-Chase Rodgers[10]; 13. (DNF) 77G-Dalten Gabbard[5]; 14. (DNF) J37-Jovi Duffy[3]
Hyper Race 229 | C3 (10 Laps): 1. 99K-Seth Stenzel[1]; 2. 81-Frank Flud[12]; 3. 88M-Max Crabdree[5]; 4. 21B-Mason Beinhower[7]; 5. 73T-Trevor McIntire[9]; 6. 64R-Ronnie Dawson[6]; 7. 51J-Dalton Parreira[11]; 8. 2J-Keegan Osantowski[2]; 9. 21H-Levi Hinck[13]; 10. 5P-Luke Porter[10]; 11. 43B-Karson Battarbee[3]; 12. (DNF) 5M-Ryder McCutcheon[4]; 13. (DNF) 78S-Daniel Shaffer[8]; 14. (DNS) 14U-Tylen Trammell
Hyper Race 230 | C4 (10 Laps): 1. 18-Anthony Perrego[3]; 2. 1H-Connor Lee[2]; 3. 3Z-Trey Zorn[4]; 4. 19W-Chelby Hinton[9]; 5. 54-David Taft[1]; 6. 87-Mack Leopard[5]; 7. 17-Quinn Jones[13]; 8. 34B-Colton Robinson[11]; 9. 55B-Caleb Bacon[6]; 10. 27S-Angelo Karoussis[8]; 11. 81L-Ethan Larsen[10]; 12. (DNF) 28U-Chance Ullstrom[7]; 13. (DNF) 22-Curtis Jones[12]; 14. (DNS) 71A-Anthony Rea
Hyper Race 231 | C5 (10 Laps): 1. 5J-Braden Jones[1]; 2. 44-Luke Anderson[10]; 3. 5G-Christian Bruno[4]; 4. 22Z-Kole Kirkman[11]; 5. 24U-Tristan Ullstrom[5]; 6. 70-Brendan McCarter[7]; 7. 42C-Noah Carpenter[3]; 8. 24T-Glenn James Bratti[9]; 9. 81G-Giancarlo Ramessar[12]; 10. 4T-Tyler Lupton[8]; 11. 31E-Eric Erdmann[6]; 12. 97L-Connor Lundy[2]; 13. 48X-Koen Crawford[13]; 14. 77-Joshua Boissoneau[14]
Hyper Race 232 | C6 (10 Laps): 1. 95M-London McKenzie[1]; 2. 86-Daison Pursley[3]; 3. 07A-Avery Morgan[11]; 4. 10R-Ray Brewer[9]; 5. 49L-Cameron La Rose[7]; 6. 45-Ty Marrel[5]; 7. 10E-Matt Ebarb[6]; 8. 9X-Duane Bartlett[8]; 9. (DNF) 9K-Kieran Casillas[2]; 10. (DNF) 14E-Eric Jennings[10]; 11. (DNF) 77M-Preston Norbury[4]; 12. (DNS) 5X-Chase Hyland; 13. (DNS) 210-Karter Battarbee; 14. (DNS) 43E-Eddie Hamblen
Hyper Race 233 | C7 (10 Laps): 1. 14S-Cannon McIntosh[1]; 2. 28P-Gunnar Pio[6]; 3. 7G-Jackson Gray[3]; 4. 66B-Blayden Graham[8]; 5. 14L-Logan Heath[5]; 6. 3R-Chris Rahe[2]; 7. 8-Josh Marcham[11]; 8. 17X-Chance Hull[4]; 9. 111-Brenham Crouch[10]; 10. 2A-Austin Wood[13]; 11. 0-Grant Champlin[12]; 12. 9S-Brad Sutton[14]; 13. 22B-Bubba Hughes[9]; 14. 32J-Justin Burr[7]
Hyper Race 234 | C8 (10 Laps): 1. 14C-Connor Gross[6]; 2. 91K-Kevin Bayer[13]; 3. 29-Blake Scott[3]; 4. 359-Drake Stanaland[4]; 5. 77E-Cole Esgar[8]; 6. 20B-Chase Bolf[9]; 7. 157-Kyle Chady[5]; 8. 48S-Trey Schleicher[11]; 9. 9D-Sawyer Davis[1]; 10. (DNF) 49Z-Zak Moore[2]; 11. (DNF) 4J-Jett Yantis[10]; 12. (DNF) 14X-TJ Smith[12]; 13. (DNF) 5A-Reece Shelton[7]; 14. (DNS) 5N-Nathan Meendering
Hyper Race 219 | D1 (10 Laps): 1. 2S-Garyt Smith[3]; 2. 56-Michael Hubert[8]; 3. 23M-Rhea Lynn Moss[1]; 4. 297-Dillon Berglan[9]; 5. 3H-Caleb Burge[4]; 6. 7A-Aaron Jesina[7]; 7. 9W-Weston Doklan[11]; 8. 11M-Lawrence Mann Jr[5]; 9. 171-Alex Caldwell[6]; 10. 13J-Joseph Johnson[10]; 11. (DNS) 43C-Caleb Scarborough; 12. (DNS) 05-Kris Carroll; 13. (DNS) 21V-Michael Cawvey; 14. (DQ) 67Z-Cody Jessop[2]
Hyper Race 220 | D2 (10 Laps): 1. 88R-Ryder Laplante[1]; 2. 41B-Brody Snyder[4]; 3. 55D-Dalton Burley[5]; 4. 7-Quinn Thurein[8]; 5. 93A-John Antonino[3]; 6. 12A-Austin McSperitt[12]; 7. 9B-Casey Bauman[9]; 8. 44N-Shawn Whitney[11]; 9. 19S-Chase Schott[2]; 10. 46-Brandon Carr[7]; 11. 24D-Frank Stoner[10]; 12. 8G-Lance Griffith[6]; 13. (DNS) 2G-Garrett Benson; 14. (DNS) 6-Brylee Kilmer
Hyper Race 221 | D3 (10 Laps): 1. 51J-Dalton Parreira[3]; 2. 21H-Levi Hinck[1]; 3. 3W-Chris Cochran[9]; 4. 241-Cameron Campbell[2]; 5. X-Paul Wrazidlo[5]; 6. 1E-Eric Braundmeier[12]; 7. C71-Carter Jensrud[14]; 8. 33R-Joey Robinson[11]; 9. 30-Tyler Ruth[8]; 10. 28-Garrett Bias[6]; 11. 38-Bo Ready[10]; 12. 03-Ty Schurr[7]; 13. (DNF) 73-Chase McDougal[4]; 14. (DNF) 32-Jason Tessier[13]
