Tulsa Shootout Results: January 3, 2025
01/03/2025 11:27 PM
Results from Friday night of the Tulsa Shootout
It’s the final preliminary night of the Tulsa Shootout. The micro racing battle takes place on the same 1/4-mile dirt track at the Chili Bowl Nationals.
View full Tulsa Shootout results below.
Tulsa Shootout Menu
Dec 31 | Jan 1 | Jan 2 | Jan 3
NASCAR stars are in the show. Kyle Busch, Kyle Larson and Christopher Bell are running multiple divisions.
Winged A-Class Results
Results
EVO Fuel Injection Race 331 | Qualifier 1 (10 Laps): 1. 43-Parker Perry[3]; 2. 31B-Braxton Weger[2]; 3. 82S-Austin Saunders[4]; 4. 151-Joe B Miller[5]; 5. 16T-Trevor Gach[8]; 6. 24X-KJ Snow[12]; 7. 04H-Kyle Heflin[1]; 8. 77R-Robbie Smith[6]; 9. 42C-Noah Carpenter[9]; 10. 2B-Brandon Boggs[7]; 11. 21J-Kameron Key[13]; 12. 77J-Connor Gross[11]; 13. 91M-Ryan Mueller[10]; 14. 7C-Phillip Cordova[14]
EVO Fuel Injection Race 332 | Qualifier 2 (10 Laps): 1. 24-JW Henderson[2]; 2. 3-Cole Schroeder[3]; 3. 12C-Chase Spicola[1]; 4. 11V-Wout Hoffmans[4]; 5. 44B-Pat Bealer[7]; 6. 5E-Mickey Bullock[6]; 7. 87-Mack Leopard[5]; 8. 95N-Kayden Barker[8]; 9. 5G-Christian Bruno[10]; 10. 44N-Shawn Whitney[9]; 11. 95B-James Roselli[13]; 12. 17A-Chelby Hinton[12]; 13. (DNF) 39-Russ Disinger[11]; 14. (DNS) 57-Jacob Lucas
EVO Fuel Injection Race 333 | Qualifier 3 (10 Laps): 1. 95-Braden Chiaramonte[2]; 2. 83K-Kyle Larson[3]; 3. 35G-Gaige Weldon[4]; 4. 48X-Koen Crawford[1]; 5. 21Y-Jeffrey Newell[8]; 6. 21K-Thomas Kunsman Jr[6]; 7. 13F-Caiden Mitchell[10]; 8. 28P-Gunnar Pio[11]; 9. 5J-Braden Jones[5]; 10. 9C-Camryn Varrichio[7]; 11. 49-Aiden Price[14]; 12. 5D-Brenham Crouch[13]; 13. 77-Joshua Boissoneau[9]; 14. 42-Ashley Afdahl[12]
EVO Fuel Injection Race 334 | Qualifier 4 (10 Laps): 1. 86-Daison Pursley[3]; 2. 71S-Clinton Boyles[4]; 3. 55L-Lucas Mauldin[1]; 4. 11A-Brent Crews[7]; 5. 55X-Trevor Cline[2]; 6. 48K-TJ Smith[5]; 7. 24S-Colby Sokol[6]; 8. 1H-Connor Lee[11]; 9. 5L-Aaron Jesina[8]; 10. 4J-Jett Yantis[13]; 11. 48-Coen McDaniel[9]; 12. 95W-Nathan Ward[12]; 13. 5A-Reece Shelton[14]; 14. (DNF) 51-Joshua Huish[10]
EVO Fuel Injection Race 335 | Qualifier 5 (10 Laps): 1. 71E-Emerson Axsom[4]; 2. 73M-Wyatt Miller[1]; 3. 11T-Tanner Holm[3]; 4. 91K-Kevin Bayer[2]; 5. 97M-Scotty Milan[7]; 6. 81-Frank Flud[9]; 7. 88-Austin Torgerson[5]; 8. 20Q-Brecken Reese[13]; 9. 4C-Khloe Cotton[11]; 10. 24M-Max Crabdree[6]; 11. 50-Owin Halpain[12]; 12. 74C-Sheldon Creed[10]; 13. 7L-Davis Lemaster[14]; 14. (DNF) 9J-Derek Hagar[8]
EVO Fuel Injection Race 336 | Qualifier 6 (10 Laps): 1. 17X-Chance Hull[1]; 2. 3P-Drake Edwards[2]; 3. 11W-Shawn Mahaffey[4]; 4. 21S-Steven Snyder Jr[13]; 5. 15E-Eli Morgan[5]; 6. 84D-Dalten Maust[3]; 7. 34B-Colton Robinson[7]; 8. 9F-Ryan Frandsen[6]; 9. 25S-Justis Sokol[8]; 10. 88R-Ryder Laplante[10]; 11. 5X-Chase Hyland[12]; 12. 5Z-Graham Huffman[14]; 13. 9B-Casey Bauman[11]; 14. 96C-Chase Crowder[9]
EVO Fuel Injection Race 337 | Qualifier 7 (10 Laps): 1. 99-Brett Osborn[3]; 2. 43C-Caleb Scarborough[1]; 3. 64R-Ronnie Dawson[2]; 4. 85J-Logan Julien[5]; 5. 2G-Garrett Benson[6]; 6. 29X-Mason Daugherty[4]; 7. 00C-Cole Tinsley[13]; 8. 23A-Alec Quiggle[11]; 9. 29K-Levi Kuntz[10]; 10. 12S-Collin Shain[8]; 11. 32T-Tanner Tucker[9]; 12. 141-Brody Bridgeman[12]; 13. 02-Ashton Torgerson[7]; 14. (DNS) 15Y-Jase Randolph
EVO Fuel Injection Race 338 | Qualifier 8 (10 Laps): 1. 14A-Christopher Bell[6]; 2. 8W-Jayden Wagner[1]; 3. 07Z-Zak Gorski[4]; 4. 21-Cash Lovenburg[3]; 5. 24T-Glenn James Bratti[2]; 6. 210-Karter Battarbee[8]; 7. 81C-Jace Park[10]; 8. 3Z-Trey Zorn[13]; 9. 5U-Jack Kassik[5]; 10. 21W-Ryder Wells[7]; 11. 55B-Caleb Bacon[14]; 12. 17G-Isaiah Garcia[12]; 13. (DNF) 99K-Seth Stenzel[9]; 14. (DNF) 34-John Vreeland[11]
Winged Outlaws
Results
WFO Race 323 | Qualifier 1 (10 Laps): 1. 93-Matt Carr[1]; 2. 21K-Thomas Kunsman Jr[3]; 3. 4T-Tyler Lupton[6]; 4. 05-Kris Carroll[4]; 5. 01-Kaden Weger[2]; 6. 3Z-Trey Zorn[8]; 7. 71M-Gavin Miller[13]; 8. 12C-Chase Spicola[5]; 9. 67Z-Cody Jessop[9]; 10. 88G-Grant Schaadt[7]; 11. 99-Brett Osborn[10]; 12. 126-Autumn Criste[14]; 13. 9B-Casey Bauman[12]; 14. 31E-Eric Erdmann[11]
WFO Race 324 | Qualifier 2 (10 Laps): 1. 2G-Garrett Benson[2]; 2. 18A-Aidan Leingang[1]; 3. 14X-TJ Smith[4]; 4. 51B-Kyle Busch[3]; 5. 11A-Brent Crews[7]; 6. 3-Cole Schroeder[5]; 7. 49L-Cameron La Rose[6]; 8. 14R-Jake Nail[10]; 9. 88M-Max Crabdree[9]; 10. 21-Cash Lovenburg[11]; 11. 10-Brock Berreth[13]; 12. 91K-Kevin Bayer[12]; 13. 95J-Josh Fisher[8]; 14. (DNF) 5M-Ryder McCutcheon[14]
WFO Race 325 | Qualifier 3 (10 Laps): 1. 73B-Braden Chiaramonte[2]; 2. 24X-KJ Snow[3]; 3. 71S-Clinton Boyles[6]; 4. 65-Michael Faccinto[8]; 5. 3Y-Cole Roberts[1]; 6. 82S-Austin Saunders[10]; 7. 39-Russ Disinger[7]; 8. 18-Tityn Roberts[9]; 9. 15-Rob Pajauis[11]; 10. (DNF) 151-Joe B Miller[4]; 11. (DNF) 25S-Justis Sokol[13]; 12. (DNF) 5X-Chase Hyland[5]; 13. (DNF) 61-Cole Tinsley[12]; 14. (DNS) 7S-Kanon Posey
WFO Race 326 | Qualifier 4 (10 Laps): 1. 21S-Steven Snyder Jr[2]; 2. 83K-Kyle Larson[4]; 3. 73M-Wyatt Miller[5]; 4. 37-Aiden Purdue[6]; 5. 12T-Ryan Timms[3]; 6. 83-Brant Woods[11]; 7. 52-Blake Hahn[9]; 8. 14K-Kale Drake[14]; 9. 55X-Trevor Cline[8]; 10. 77G-Dalten Gabbard[1]; 11. 85J-Logan Julien[10]; 12. 144-Cory Kelley[13]; 13. 12M-Austin McSperitt[7]; 14. 51-Joshua Huish[12]
WFO Race 327 | Qualifier 5 (10 Laps): 1. 78S-Daniel Shaffer[1]; 2. 2F-Jadyn Friesen[3]; 3. 42C-Noah Carpenter[4]; 4. 24S-Colby Sokol[8]; 5. 77R-Robbie Smith[2]; 6. 44X-Jeffery Pahule[7]; 7. 5G-Christian Bruno[9]; 8. 88R-Ryder Laplante[12]; 9. 64-Cade Jaeger[10]; 10. 5Y-Bradley Huish[13]; 11. 4C-Khloe Cotton[6]; 12. 27S-Angelo Karoussis[14]; 13. 25L-Dusty Young[11]; 14. (DNF) 9J-Derek Hagar[5]
WFO Race 328 | Qualifier 6 (10 Laps): 1. 10J-Emerson Axsom[2]; 2. 95B-James Roselli[1]; 3. 86-Daison Pursley[4]; 4. 14N-Tyler Courtney[3]; 5. 14C-Connor Gross[5]; 6. 97M-Scotty Milan[8]; 7. 9V-Kevin Thomas Jr[10]; 8. 51F-Gary Taylor[9]; 9. 1T-Taylor Whitefield[6]; 10. 2B-Brandon Boggs[11]; 11. 43-Parker Perry[13]; 12. 111-Brenham Crouch[12]; 13. (DNF) 72J-Sam Johnson[7]; 14. (DNS) 49Z-Zak Moore
WFO Race 329 | Qualifier 7 (10 Laps): 1. 81-Frank Flud[4]; 2. 78J-Pat Bealer[2]; 3. 11V-Wout Hoffmans[6]; 4. 88-Austin Torgerson[3]; 5. 21X-Christopher Bell[9]; 6. 7X-Jackson Gray[8]; 7. 20B-Chase Bolf[10]; 8. 14U-Tylen Trammell[7]; 9. 121-Eli Bookout[14]; 10. 11S-Jason Sechrist[13]; 11. 9M-Keith McIntyre Jr[11]; 12. (DNF) 37A-Ayden Gatewood[1]; 13. (DNF) 5R-Chase Rodgers[12]; 14. (DNF) 122-Lane Warner[5]
WFO Race 330 | Qualifier 8 (10 Laps): 1. 555-Jett Barnes[2]; 2. 22Z-Kole Kirkman[1]; 3. 15N-Neal Allison[4]; 4. 43E-Eddie Hamblen[5]; 5. 7-Quinn Thurein[9]; 6. 81C-Jace Park[8]; 7. 16-Chase Porter[10]; 8. 24G-Greyson Springer[11]; 9. 28A-Mick Gile Jr[6]; 10. 95E-Paige Moss[12]; 11. 48X-Koen Crawford[14]; 12. 02-Ashton Torgerson[7]; 13. 1H-Connor Lee[13]; 14. (DNF) 14S-Cannon McIntosh[3]
Non-Wing Outlaw
Results
Hyper Race 283 | Qualifier 1 (10 Laps): 1. 14R-Jake Nail[2]; 2. 71S-Clinton Boyles[3]; 3. 83K-Kyle Larson[7]; 4. 66-Broedy Graham[13]; 5. 67-Randy Wagnon Jr[9]; 6. 51F-Gary Taylor[14]; 7. 78J-Pat Bealer[10]; 8. 18A-Aidan Leingang[5]; 9. 71M-Gavin Miller[8]; 10. 94-Hayden Wise[1]; 11. 51B-Kyle Busch[12]; 12. 7S-Kanon Posey[4]; 13. 97M-Scotty Milan[11]; 14. 23L-Joshua Lewis[6]
Hyper Race 284 | Qualifier 2 (10 Laps): 1. 37-Aiden Purdue[3]; 2. 21-Cash Lovenburg[8]; 3. 95W-Nathan Ward[5]; 4. 12J-Brant Woods[10]; 5. 78A-Zak Gorski[7]; 6. 21J-Kameron Key[2]; 7. 78-Brody Wake[11]; 8. 93-Matt Carr[9]; 9. 14K-Kale Drake[4]; 10. 121-Eli Bookout[13]; 11. (DNF) 61-Cole Tinsley[6]; 12. (DNF) 02-Ashton Torgerson[12]; 13. (DNF) 10-Brock Berreth[14]; 14. (DNF) 32S-Kyran Keith[1]
Hyper Race 285 | Qualifier 3 (10 Laps): 1. 52-Blake Hahn[4]; 2. 10J-Emerson Axsom[6]; 3. 32T-Trey Marcham[2]; 4. 17G-Isaiah Garcia[1]; 5. 21Y-Jeffrey Newell[5]; 6. 39-Russ Disinger[7]; 7. 3-Cole Schroeder[3]; 8. 9F-Ryan Frandsen[8]; 9. 11A-Brent Crews[12]; 10. 23A-Alec Quiggle[9]; 11. 15D-Dylan Schaadt[10]; 12. 62-Rachel Zabawa[11]; 13. 34N-Todd Davis[14]; 14. 34-John Vreeland[13]
Hyper Race 286 | Qualifier 4 (10 Laps): 1. 11L-Landon Henry[1]; 2. 14J-Jett Nunley[2]; 3. 5U-Jack Kassik[3]; 4. 24X-KJ Snow[8]; 5. 43-Parker Perry[6]; 6. 24S-Colby Sokol[7]; 7. 12C-Chase Spicola[4]; 8. 555-Jett Barnes[10]; 9. 82-Seth Shebester[11]; 10. 26T-Aidan Turner[5]; 11. 3A-Drew Sherman[13]; 12. 15-Rob Pajauis[12]; 13. 99-Chris Russell[9]; 14. 126-Autumn Criste[14]
Hyper Race 287 | Qualifier 5 (10 Laps): 1. 21X-Christopher Bell[7]; 2. 59-Brody Mclaughlin[1]; 3. 2R-Brandon Rose[2]; 4. 74C-Sheldon Creed[4]; 5. 29A-Jake Andreotti[12]; 6. 3X-Danny Buccafusca[9]; 7. 35G-Gaige Weldon[8]; 8. 21S-Steven Snyder Jr[6]; 9. 14N-Tyler Courtney[5]; 10. 12N-Jason Tyer[10]; 11. 25A-Anton Hernandez[3]; 12. 21C-Case Piper[11]; 13. (DNF) 14-Blake Battles[13]; 14. (DNS) 15B-Brody Brown
Hyper Race 288 | Qualifier 6 (10 Laps): 1. 12K-Dylan Kadous[1]; 2. 16-Chase Porter[5]; 3. 17B-Quinton Benson[7]; 4. 8S-Corbin Rueschenberg[3]; 5. 48T-Tanner Holm[10]; 6. 16T-Trevor Gach[13]; 7. 88-Austin Torgerson[9]; 8. 11W-Shawn Mahaffey[14]; 9. 15Y-Jase Randolph[4]; 10. 7B-Mitchell Bard[8]; 11. 06-Marek Pipe[12]; 12. (DNF) 57-Jacob Lucas[6]; 13. (DNF) 2E-Eric Botelho[11]; 14. (DNF) 2F-Jadyn Friesen[2]
Hyper Race 289 | Qualifier 7 (10 Laps): 1. 77R-Robbie Smith[1]; 2. 44X-Jeffery Pahule[5]; 3. 20R-Ricky Thornton Jr[11]; 4. 44K-Rodney Westhafer[3]; 5. 3Y-Cole Roberts[13]; 6. 55X-Trevor Cline[8]; 7. 671-Waylon Phillips[7]; 8. 11D-Darren Brown[14]; 9. 2T-Todd Kirkman[2]; 10. 95B-James Roselli[12]; 11. 33-Cruz Dickerson[4]; 12. 20Q-Brecken Reese[9]; 13. 31B-Braxton Weger[10]; 14. (DNF) 82S-Austin Saunders[6]
Hyper Race 290 | Qualifier 8 (10 Laps): 1. 11K-Kaylee Bryson[3]; 2. 25S-Justis Sokol[2]; 3. 72J-Sam Johnson[4]; 4. 15N-Neal Allison[8]; 5. 15C-Landon Graham[1]; 6. 4H-Bob Hentschel[6]; 7. 21K-Thomas Kunsman Jr[9]; 8. 98D-Mason Daugherty[13]; 9. 3P-Drake Edwards[14]; 10. 52H-Hayden Mabe[5]; 11. 5-Reed Whitney[10]; 12. 9V-Kevin Thomas Jr[12]; 13. 73M-Wyatt Miller[7]; 14. 144-Cory Kelley[11]
Restricted A-Class
Results
KB Racing Race 291 | C1 (10 Laps): 1. 55K-Kayden Anderson[4]; 2. 2V-Mason Vincent[8]; 3. 83-Owen Larson[3]; 4. 61L-Brannon Lucas[7]; 5. 57B-Chase Baird[6]; 6. 14Z-Paisley Daniel[5]; 7. 40-Ryder Callaway[9]; 8. (DNF) 9E-Justin Ernst[2]; 9. (DNF) 926-Mason Skinner[1]; 10. (DNS) 028-Kasyn Mathews
KB Racing Race 292 | C2 (10 Laps): 1. 7H-Clarkson Hagan[2]; 2. 27-Brody Stewart[1]; 3. 02-Jax Meloy[3]; 4. 32K-Karter Kunsman[9]; 5. 0-Hunter Adams[7]; 6. 03-James Ferrin[10]; 7. 18T-Taelynne Roberts[8]; 8. 88E-Emery Laplante[5]; 9. 87E-Nash Edwards[6]; 10. (DNF) 39-Holley Spake[4]
KB Racing Race 293 | C3 (10 Laps): 1. 66B-Blayden Graham[3]; 2. 129-Lane Seratt[8]; 3. 12P-Collin Pruitt[9]; 4. 91L-Liam Wilhoit[2]; 5. 30X-Kyler Bearce[7]; 6. 75B-Brayden Lewis[1]; 7. (DNF) 37J-Jayden Ferneau[4]; 8. (DNF) 6R-Ryder Mooi[5]; 9. (DNF) 31K-McKenna Kren[6]
KB Racing Race 294 | C4 (10 Laps): 1. 66W-Remi White[2]; 2. 22-Ryker Jones[1]; 3. 50-Owin Halpain[7]; 4. 21-Ryker Toops[3]; 5. 24M-Logan Moreno[6]; 6. 175-Masyn Truitt[9]; 7. 05-William Davis[4]; 8. 15D-Diesel Phillips[5]; 9. (DNF) 61-Zane Smith[8]
KB Racing Race 295 | C5 (10 Laps): 1. 5K-Colton Knapp[6]; 2. 5E-Eli Holden[8]; 3. 22D-Dalton Clary[4]; 4. 66-Brooks Buoy[1]; 5. 9-Mavrick Page[5]; 6. 21R-Riley Allen[9]; 7. 30-Gunner Callaway[3]; 8. 1-Hudsyn Truitt[2]; 9. 15-Jaxson Sowers[7]
KB Racing Race 296 | C6 (10 Laps): 1. 63-Gavin Burge[1]; 2. 13-Jase Raper[2]; 3. 28W-Blainey Woods[4]; 4. 16G-Gavin Jewett[6]; 5. 30P-Blake Pittman[5]; 6. 12-Spencer Gatlin[7]; 7. 24-Cam Acker[8]; 8. 16-McKenzie Bartlett[3]; 9. (DNS) 12K-Kyle Heflin
KB Racing Race 297 | C7 (10 Laps): 1. 06-Marek Pipe[1]; 2. 41W-Dextry Wright[2]; 3. 31Z-Sawyer Zimmerman[7]; 4. 21A-Memarie Ashcraft[9]; 5. 7R-Rex Morris[4]; 6. 5T-Austin Turner[8]; 7. 14E-Emersyn Kisner[5]; 8. 22R-Ryleigh Oberst[6]; 9. 213-Emma Smith[3]
KB Racing Race 298 | C8 (10 Laps): 1. 11S-Sawyer McBride[1]; 2. 7W-Andrew Weathers[5]; 3. 2K-Kinsley Coughran[7]; 4. 100-Ellie Duros[8]; 5. 90-Maxwell Norick[6]; 6. 28A-Asher Bailey[2]; 7. (DNF) 25-Brayden Brewer[3]; 8. (DNF) 130-Jax Bratti[4]; 9. (DNS) 54D-Dakota Woolever
KB Racing Race 315 | Qualifier 1 (10 Laps): 1. 73F-Ty Fulghum[1]; 2. 10J-Aubri Huckleberry[6]; 3. 07G-Garyn Howard[3]; 4. 20T-Tyler Crow[5]; 5. 17H-Carson Holt[7]; 6. 7-Hudson Andrews[9]; 7. 29-Clayton Jenkins[8]; 8. 9J-Bristol Spicola[11]; 9. 87C-Callan Hill[2]; 10. 17Z-Manuel Zayas[10]; 11. 8G-Grayson Price[4]; 12. (DNF) 17A-Case Hockman[12]
KB Racing Race 316 | Qualifier 2 (10 Laps): 1. 11C-Shyla Ernst[1]; 2. 11-Mattix McBride[2]; 3. 11H-Nicholas Harris[3]; 4. 14R-Jaxon Nail[6]; 5. 95-Ryker Morrow[4]; 6. 36B-JJ Beason[10]; 7. 19A-Ayla Morefield[8]; 8. 114-River Cone[5]; 9. 1P-Mekentzi Potter[7]; 10. 14V-Brett Vanzant[9]; 11. 22G-Greyson Henry[11]; 12. 3L-Kasey Leal[12]
KB Racing Race 317 | Qualifier 3 (10 Laps): 1. 319-Haidyn Hansen[2]; 2. 31B-Braxton Weger[4]; 3. 12S-Collin Shain[1]; 4. 38T-Gaige Weldon[3]; 5. 18B-Brexton Busch[6]; 6. 6-Brylee Kilmer[5]; 7. 11R-Harrison Robards[10]; 8. 12C-Bella Coleman[9]; 9. 1K-Kolette Dicero[11]; 10. 29F-Forest Holder[8]; 11. 38-Isabella Landis[12]; 12. (DNF) 37X-Cole Bezio[7]
KB Racing Race 318 | Qualifier 4 (10 Laps): 1. 81X-Braxton Flatt[1]; 2. 14T-TJ Stark[2]; 3. 83H-Cullen Hutchison[4]; 4. 5-Jace Thurein[5]; 5. 36-Landon Miner[3]; 6. 9S-Braxton Stewart[6]; 7. 87-Levi Ballard[7]; 8. 26T-Cole Thomas[8]; 9. 1D-Mackenzie Dowllar[12]; 10. 75-Gavyn Bolt[11]; 11. 14X-Brayden Jewett[10]; 12. 127-Chase Hough[9]
KB Racing Race 319 | Qualifier 5 (10 Laps): 1. 14C-Camden Kroening[4]; 2. 14G-Kamden Gossard[1]; 3. 222-Jaxon Porter[3]; 4. 32T-Tanner Tucker[5]; 5. 67Z-Clayton Wilson[2]; 6. 17B-Brycen Roush[8]; 7. 7G-Ollie Geiger[12]; 8. 12T-Trenton Tyer[7]; 9. 25G-Jennifer Owens[6]; 10. 26D-Chase DeMarco[10]; 11. 19J-JT Daniel[9]; 12. 95G-Gunner Griffin[11]
KB Racing Race 320 | Qualifier 6 (10 Laps): 1. 11K-Kyle Hooper[1]; 2. 07-Karter Beattie[2]; 3. 43-Parker Perry[6]; 4. 9B-Cole Bennett[5]; 5. 4-Jude Allgayer[9]; 6. 14H-Heath Walton[4]; 7. 21B-Brayton Roberts[3]; 8. 27C-Cam Carraway[8]; 9. 18-Tityn Roberts[7]; 10. 20K-Skyler Keeney[12]; 11. 8Z-Kasen Zorn[11]; 12. 16S-Bryson Sozinho[10]
KB Racing Race 321 | Qualifier 7 (10 Laps): 1. 99L-Kaiden Lane[1]; 2. 28L-Jensen Long[2]; 3. 97-Cash Lacombe[4]; 4. 183-Dawson Woods[3]; 5. 66H-Hunter White[6]; 6. 11A-Annalesia Miller[5]; 7. 14D-Tate Gurney[10]; 8. 23-Adam Presnar[8]; 9. 14-Chase Schott[11]; 10. 125-Jackson Skinner[12]; 11. 10W-Weston Foster[7]; 12. 26B-Kourtney Baker[9]
KB Racing Race 322 | Qualifier 8 (10 Laps): 1. D75-Deekan McRoberts[2]; 2. 11J-Brice Shaid[6]; 3. 110-Keizer Kramer[1]; 4. 18D-Dylan Morrison[3]; 5. 12F-Oakley Fuller[7]; 6. 9R-Rowan Edgar[5]; 7. 08-Steve Davis[11]; 8. 112-Brianna Snyder[8]; 9. 15G-Ashen Glazier[9]; 10. 138-Jaxon Witherow[4]; 11. 2Z-Zac Zeller[12]; 12. 29H-Harley Knox[10]
Stock Non-Wing
Results
Joes Racing Products Race 275 | C1 (10 Laps): 1. 5G-Christian Bruno[3]; 2. 43C-Caleb Scarborough[7]; 3. 3A-Drew Sherman[13]; 4. 480-Cory Green[1]; 5. 84D-Dalten Maust[5]; 6. 99K-Seth Stenzel[11]; 7. 67-Randy Wagnon Jr[12]; 8. 5Z-Graham Huffman[2]; 9. 5R-Chase Rodgers[6]; 10. (DNF) 75-Devan Myers[4]; 11. (DNF) 52H-Hayden Mabe[8]; 12. (DNF) 23M-Rhea Lynn Moss[10]; 13. (DNF) 89-Zach Wigal[9]; 14. (DNS) 8G-Grayson Price
Joes Racing Products Race 276 | C2 (10 Laps): 1. 97M-Scotty Milan[1]; 2. 5E-Mickey Bullock[4]; 3. 33R-Joey Robinson[8]; 4. 66B-Blayden Graham[10]; 5. 60-Earl McDoulett Jr[2]; 6. L33-Leroy Boone[6]; 7. 7C-Phillip Cordova[7]; 8. 77M-Preston Norbury[12]; 9. 88A-Cooper Flynn[9]; 10. 4T-Tyler Lupton[11]; 11. 1T-Taylor Whitefield[5]; 12. (DNF) 55D-Dalton Burley[13]; 13. (DNF) 4N-Slayde Nuss[3]; 14. (DNS) 48X-Koen Crawford
Joes Racing Products Race 277 | C3 (10 Laps): 1. 14P-Jeffery Pahule[1]; 2. 20Q-Brecken Reese[2]; 3. 49-Aiden Price[4]; 4. 26-Corbin Rueschenberg[10]; 5. 43-Parker Perry[9]; 6. 55U-Chance Ullstrom[6]; 7. 3L-Jimmy Leal[11]; 8. 18A-Aidan Leingang[13]; 9. 31E-Eric Erdmann[8]; 10. 77E-Cole Esgar[7]; 11. 81L-Ethan Larsen[5]; 12. 34N-Todd Davis[12]; 13. 33X-Caden Ashton[14]; 14. (DNF) 3T-Dexter Thompson[3]
Joes Racing Products Race 278 | C4 (10 Laps): 1. 671-Waylon Phillips[1]; 2. 95W-Nathan Ward[6]; 3. 29-Blake Scott[2]; 4. 52J-Conner Long[14]; 5. 8W-Jayden Wagner[4]; 6. 24-JW Henderson[10]; 7. 44N-Shawn Whitney[7]; 8. 88R-Ryder Laplante[5]; 9. 45-Ty Marrel[9]; 10. 25-Kenneth Beinhower III[12]; 11. 144-Cory Kelley[13]; 12. 5S-Stone Smith[3]; 13. 25J-Delaney Jost[8]; 14. 97-Brandon Lewis[11]
Joes Racing Products Race 279 | C5 (10 Laps): 1. 14-Blake Battles[4]; 2. 34B-Colton Robinson[2]; 3. 95M-London McKenzie[11]; 4. 13F-Caiden Mitchell[1]; 5. 81-Frank Flud[8]; 6. 17-Quinn Jones[7]; 7. 241-Cameron Campbell[9]; 8. 4C-Khloe Cotton[12]; 9. 10X-Bryan Debrick[5]; 10. 64-Cade Jaeger[10]; 11. 73T-Trevor McIntire[6]; 12. 13T-Tyler Odle[3]; 13. (DNS) 82-Seth Shebester; 14. (DNS) 24T-Glenn James Bratti
Joes Racing Products Race 280 | C6 (10 Laps): 1. 9F-Ryan Frandsen[3]; 2. 48K-TJ Smith[5]; 3. 24G-Greyson Springer[10]; 4. 54-David Taft[9]; 5. 19S-Chase Schott[7]; 6. 14E-Eric Jennings[12]; 7. 15M-Brett Wilson[4]; 8. L8-Ethan Stevens[8]; 9. 15K-Kevin Battarbee[6]; 10. (DNF) 24C-Cale Lagroon[11]; 11. (DNF) 26T-Aidan Turner[2]; 12. (DNF) 2W-Allen Winters[1]; 13. (DNS) 41H-Colton Hardy; 14. (DNS) 5U-Jack Kassik
Joes Racing Products Race 281 | C7 (10 Laps): 1. 81C-Jace Park[4]; 2. 3Z-Trey Zorn[1]; 3. 95B-James Roselli[8]; 4. 210-Karter Battarbee[3]; 5. 56-Michael Hubert[2]; 6. 14B-Nolan Bartley[7]; 7. 6-Brylee Kilmer[6]; 8. 21V-Michael Cawvey[11]; 9. 5-Jace Thurein[13]; 10. 19-Justin Robison[10]; 11. 10P-Brian Potter[9]; 12. (DNF) 7G-Jackson Gray[12]; 13. (DNS) 35G-Gaige Weldon; 14. (DQ) 17A-Chelby Hinton[5]
Joes Racing Products Race 282 | C8 (10 Laps): 1. 33-Cruz Dickerson[1]; 2. 28P-Gunnar Pio[14]; 3. 4H-Bob Hentschel[5]; 4. 73M-Wyatt Miller[6]; 5. 96J-Aiden Snead[7]; 6. 3P-Drake Edwards[13]; 7. 5P-Luke Porter[3]; 8. 17R-Brycen Roush[4]; 9. 96C-Chase Crowder[8]; 10. 41-Chuck Dunlap[12]; 11. 99-Chris Russell[2]; 12. 29M-Lawrence Mann[10]; 13. (DNF) C71-Carter Jensrud[11]; 14. (DNF) 8D-Michael Branum[9]
Joes Racing Products Race 267 | D1 (10 Laps): 1. 3A-Drew Sherman[1]; 2. 67-Randy Wagnon Jr[3]; 3. 95E-Paige Moss[2]; 4. 71B-Richard Baird[6]; 5. 10R-Ray Brewer[9]; 6. 3H-Caleb Burge[5]; 7. 1-Kortland Stephens[8]; 8. 44K-Rodney Westhafer[10]; 9. 77-Joshua Boissoneau[7]; 10. 14F-Florence Drost[4]; 11. (DNS) 46C-Cale McGee; 12. (DNS) 21A-Justin Bates; 13. (DNS) 5T-Quinn Thurein; 14. (DNS) 15E-Eli Morgan
Joes Racing Products Race 268 | D2 (10 Laps): 1. 4T-Tyler Lupton[1]; 2. 55D-Dalton Burley[2]; 3. 20K-Skyler Keeney[3]; 4. 9G-Cade Cowles[5]; 5. 20G-Noah Gass[12]; 6. 32-Jason Tessier[4]; 7. 11-Keaton Martella[11]; 8. 2A-Eddie Hamblen[6]; 9. 5H-Haylee Papp[13]; 10. 72S-Landon Sibery[7]; 11. 04A-Allen Hazell[10]; 12. 76-Parker Montgomery[9]; 13. (DNF) 07-Karter Beattie[8]; 14. (DNS) 3S-Robert Stott
Joes Racing Products Race 269 | D3 (10 Laps): 1. 18A-Aidan Leingang[2]; 2. 33X-Caden Ashton[4]; 3. 43B-Karson Battarbee[1]; 4. 11C-Shyla Ernst[8]; 5. 157-Kyle Chady[7]; 6. 97L-Connor Lundy[11]; 7. 58X-David Beasley[3]; 8. 7A-Aaron Jesina[10]; 9. 55C-Connor Chamberlain[9]; 10. 9D-Duane Bartlett[6]; 11. 2-Adam Miller[12]; 12. (DNF) 122-Lane Warner[5]; 13. (DNF) 4K-Brandt Twitty[13]; 14. (DNS) 9K-Kieran Casillas
