Drivers' Standings after 2024 F1 Las Vegas GP
Today at 04:26 AM
Here is the Drivers’ Standings after the 2024 Formula 1 Las Vegas GP, round 22 of the Formula 1 championship:
Driver | Team | Points | |
1 | Max Verstappen | Red Bull | 403 |
2 | Lando Norris | McLaren | 340 |
3 | Charles Leclerc | Ferrari | 319 |
4 | Oscar Piastri | McLaren | 268 |
5 | Carlos Sainz | Ferrari | 259 |
6 | George Russell | Mercedes | 217 |
7 | Lewis Hamilton | Mercedes | 208 |
8 | Sergio Perez | Red Bull | 152 |
9 | Fernando Alonso | Aston Martin | 62 |
10 | Nico Hulkenberg | Haas | 35 |
11 | Yuki Tsunoda | RB | 30 |
12 | Pierre Gasly | Alpine | 26 |
13 | Lance Stroll | Aston Martin | 24 |
14 | Esteban Ocon | Alpine | 23 |
15 | Kevin Magnussen | Haas | 14 |
16 | Alexander Albon | Williams | 12 |
17 | Daniel Ricciardo | RB | 12 |
18 | Oliver Bearman | Ferrari/Haas | 7 |
19 | Franco Colapinto | Williams | 5 |
20 | Liam Lawson | Racing Bulls | 4 |
21 | Guan Yu Zhou | Kick Sauber | 0 |
22 | Logan Sargeant | Williams | 0 |
23 | Valtteri Bottas | Kick Sauber | 0 |
Max Verstappen clinches his fourth world championship
Mercedes domination in Las Vegas, the 60th one-two finish for the Brackley team. George Russell secured the third victory of his career, finishing ahead of Lewis Hamilton.
Carlos Sainz completed the podium ahead of Charles Leclerc, while Max Verstappen finished fifth and claimed his fourth career world championship title.
The points-scoring positions were rounded out by Lando Norris with the fastest lap, Oscar Piastri, Nico Hulkenberg, Yuki Tsunoda, and Sergio Perez.
The post Drivers’ Standings after 2024 F1 Las Vegas GP appeared first on Scuderia Fans.