How have the Formula 1 standings changed from 2023 to 2024?
Yesterday at 05:37 AM
Red Bull dominated the 2023 Formula 1 season, winning all but one race. This year, however, saw seven different winners. Max Verstappen and Red Bull still led with nine victories for the Dutchman, but three other teams managed to win at least four races. Consequently, the 2024 drivers’ and constructors’ standings changed significantly from the previous year.
Max Verstappen triumphed in 19 of the 22 races in 2023, securing his third drivers’ title. This season, he claimed his fourth title by winning nine of the 24 races on the calendar. His teammate, Sergio Perez, who finished second in 2023 with two victories, ranked eighth in 2024 with zero wins.
This year, the standings shifted dramatically, and the reigning champions faced several challenges. McLaren, Ferrari, and, to a lesser extent, Mercedes became more competitive, catching up to and even surpassing Red Bull.
While Verstappen won the title again, he did so with significantly fewer points. Sergio Perez and Fernando Alonso were among the biggest losers in terms of point differences compared to last year. The same can be said for Red Bull, Aston Martin, Alpine, and Sauber.
The “winner” of the comparison was Oscar Piastri, who had a strong second season in F1. His teammate, Lando Norris, who finished second, also saw a significant increase in points. Similarly, Ferrari improved greatly, fighting for the Constructors’ Championship with McLaren until the final race.
Comparison of drivers’ standings 2023-2024
Driver | Points '24 | Points '23 | from '23 to '24 |
Max Verstappen | 437 (1°) | 575 (1°) | -138 (=) |
Lando Norris | 374 (2°) | 205 (6°) | +169 (+4) |
Charles Leclerc | 356 (3°) | 206 (5°) | +150 (+2) |
Oscar Piastri | 292 (4°) | 97 (9°) | +195 (+5) |
Carlos Sainz | 290 (5°) | 200 (7°) | +90 (+2) |
George Russell | 245 (6°) | 175 (8°) | +70 (+2) |
Lewis Hamilton | 223 (7°) | 234 (3°) | -11 (-4) |
Sergio Pérez | 152 (8°) | 285 (2°) | -133 (-6) |
Fernando Alonso | 70 (9°) | 206 (4°) | -136 (-5) |
Pierre Gasly | 42 (10°) | 62 (11°) | -20 (+1) |
Nico Hulkenberg | 41 (11°) | 9 (16°) | +32 (+5) |
Yuki Tsunoda | 30 (12°) | 17 (14°) | +13 (+2) |
Lance Stroll | 24 (13°) | 74 (10°) | -50 (-3) |
Esteban Ocon | 23 (14°) | 58 (12°) | -23 (-2) |
Kevin Magnussen | 16 (15°) | 3 (19°) | +13 (+4) |
Alex Albon | 12 (16°) | 27 (13°) | -15 (-3) |
Daniel Ricciardo | 12 (17°) | 6 (17°) | +6 (=) |
Oliver Bearman | 7 (18°) | – | – |
Franco Colapinto | 5 (19°) | – | – |
Zhou Guan Yu | 4 (20°) | 6 (18°) | -2 (-2) |
Liam Lawson | 4 (21°) | 2 (20°) | +2 (-1) |
Valtteri Bottas | 0 (22°) | 10 (15°) | -10 (-7) |
Logan Sargeant | 0 (23°) | 1 (21°) | -1 (-2) |
Jack Doohan | 0 (24°) |
Comparison of constructors’ standings 2023-2024
Team | Points '24 | Points '23 | from '23 to '24 |
McLaren | 666 (1°) | 302 (4°) | +364 (+3) |
Ferrari | 652 (2°) | 406 (3°) | +246 (+1) |
Red Bull | 589 (3°) | 860 (1°) | -271 (-2) |
Mercedes | 468 (4°) | 409 (2°) | +59 (-2) |
Aston Martin | 94 (5°) | 280 (=) | -186 (=) |
Alpine | 65 (6°) | 120 (=) | -55 (=) |
Haas | 58 (7°) | 12 (10°) | +46 (+3) |
RB | 46 (8°) | 25 (=) | +21 (=) |
Williams | 17 (9°) | 28 (7°) | -11 (-2) |
Kick Sauber | 4 (10°) | 16 (9°) | -12 (-1) |
The post How have the Formula 1 standings changed from 2023 to 2024? appeared first on Scuderia Fans.