Australian new-car sales in 2024: Annual record barely broken despite drop in demand
01/05/2025 06:10 PM
Deliveries of new vehicles have broken their annual record for the second year in a row, despite crawling across the finish line amid demand down on the heights of 2022.
Sales of new vehicles have broken their annual record for the second year in a row – at more than 1.2 million deliveries – despite crawling across the finish line with five months of consecutive decline.
A record 1,237,287 new vehicles were reported as sold in 2024 – topped by the Ford Ranger ute for the second consecutive year, ahead of the Toyota RAV4 SUV – as car companies cleared the last of their backorders taken one or two years ago.
It is up 1.7 per cent from last year’s total of 1,216,780 deliveries.
But demand for new cars has fallen from the heights of 2022 – the wake of the COVID-19 pandemic – and while last month’s 99,666 deliveries were up 1.1 per cent on December 2023, sales were down 3.1 per cent on the December record of 102,820 vehicles in 2017.
MORE: VFACTS December 2023: New-car sales set record, Ford Ranger defeats Toyota HiLux
It represents the first month of sales growth after four months of sales decline in a row – and five in the previous six – amid a worsening economy and high, although stable, interest rates.
More than 25,000 fewer new vehicles were sold in the second half of last year than the first – compared to more than 50,000 in the opposite direction in 2023.
Deliveries to private buyers – excluding fleets, governments, rental companies, and business buyers purchasing with an ABN – were down 1 per cent in the second half of the year.
Industry analysts forecast closer to 1.15 million new-vehicle sales will be reported in 2025 – down on 2024’s record, but in line with demand in showrooms, which leading car companies say has returned to pre-COVID-19 levels.
Sales results published here – collated from Federal Chamber of Automotive Industries (FCAI) and Electric Vehicle Council (EVC) data – is based on vehicle deliveries and registrations respectively, rather than how many orders were taken for vehicles in a given period.
Toyota beat its annual sales record on its way to becoming Australia’s most popular new-vehicle brand for the 23rd year in a row, posting 241,296 sales ahead of its previous high of 238,938 vehicles in 2008.
It too says demand in its showrooms has returned to 2019 levels, but improved supply and less constrained production saw more than half of its model range post sales growth last year.
The Toyota RAV4 family SUV – once faced with two-year wait times, now down to a few months – reported a record 62,593 deliveries, up 98 per cent year-on-year.
A boom in RAV4 Hybrid popularity contributed to sales of hybrid and plug-in hybrid cars reaching record levels, up 76 and 100 per cent to 172,696 and 23,163 respectively, while fully-electric vehicle sales flat-lined compared to previous years of record growth, with a 4.7 per cent increase.
The RAV4 finished behind only the Ford Ranger ute (62,953 sales, down 1.2 per cent), and at times appeared likely to become the first SUV to top the Australian annual new-car sales charts.
The gap between the top two sellers ranged from 2500 to 8000 sales during the year – and the Toyota led the monthly charts seven times to the Ford’s five – but the RAV4 was ultimately not close enough.
Instead, the Ranger has become the first Ford to lead the Australian new-car sales race in consecutive years since the Falcon topped the charts in 1992 and 1993, though it failed to break its sales record set in 2023 (down 1.2 per cent).
The Toyota HiLux – the nation’s top seller from 2016 to 2022 – finished third in 2024 on 53,499 deliveries, down 12 per cent year-on-year, ahead of the Isuzu D-Max and Mitsubishi Outlander.
Only one traditional ‘passenger car’ – a hatch, sedan, coupe, convertible or people mover – finished in the annual Top 10, the seventh-placed Toyota Corolla.
In December, the new Toyota Prado finished in fourth position just behind the HiLux, both ahead of the Ford Everest.
Ford finished second on the annual manufacturer leaderboard – with 100,170 sales, up 14.1 per cent – 85 per cent of which were a Ranger ute or its 4WD SUV sibling, the Everest.
It came at the cost of Mazda, which fell to third from the second-placed position it has held for nine of the previous 10 years, and reported a 4 per cent sales decline – to 95,987 vehicles – in a record market.
Only twice in the past decade has the Japanese car maker has sold fewer cars in a calendar year.
Kia (81,787 sales, up 7.4 per cent) beat a resurgent Mitsubishi (74,547 sales, up 17.4 per cent) and slumping Hyundai (71,664 sales, down 4.7 per cent) to finish fourth.
Two Chinese brands finished in the annual Top 10 for the first time in Australian motoring history, thanks to GWM (42,782 sales, up 17.5 per cent) overtaking the likes of Subaru and VW to break into 10th place.
As reported last week, Tesla dropped out of the Top 10 for the year – ending 2024 in 12th place – after reporting a slump of 17 per cent to 38,347 deliveries.
In fact, it was the US car giant’s drop that pulled the rest of the electric-car market close to negative territory in 2024 – only up 4.7 per cent – as deliveries of non-Tesla EVs was up 28.8 per cent year-on-year.
The Tesla Model 3 managed to hold off a resurgent Toyota Camry to remain the country’s top-selling mid-size sedan for the third year in a row, after ending the former family favourite’s 28-year winning streak in 2022.
Data below supplied by the Federal Chamber of Automotive Industries (FCAI) and Electric Vehicle Council (EVC).
TOP 10 CARS IN FULL-YEAR 2024
Rank | Model | Volume 2024 | Change year-on-year |
1 | Ford Ranger | 62,593 | down 1.2 per cent |
2 | Toyota RAV4 | 58,718 | up 98.2 per cent |
3 | Toyota HiLux | 53,499 | down 12.5 per cent |
4 | Isuzu D-Max | 30,194 | down 3.2 per cent |
5 | Mitsubishi Outlander | 27,613 | up 13.8 per cent |
6 | Ford Everest | 26,494 | up 75.8 per cent |
7 | Toyota Corolla | 24,027 | up 20.2 per cent |
8 | Mazda CX-5 | 22,835 | down 1.1 per cent |
9 | MG ZS | 22,629 | down 22.7 per cent |
10 | Kia Sportage | 22,210 | up 41 per cent |
TOP 10 CAR BRANDS IN FULL-YEAR 2024
Rank | Brand | Volume 2024 | Change year-on-year |
1 | Toyota | 241,296 | up 12.1 per cent |
2 | Ford | 100,170 | up 14.1 per cent |
3 | Mazda | 95,987 | down 4 per cent |
4 | Kia | 81,787 | up 7.4 per cent |
5 | Mitsubishi | 74,547 | up 17.4 per cent |
6 | Hyundai | 71,664 | down 4.7 per cent |
7 | MG | 50,592 | down 13.3 per cent |
8 | Isuzu Ute | 48,172 | up 6.2 per cent |
9 | Nissan | 45,284 | up 15 per cent |
10 | GWM | 42,782 | up 17.5 per cent |
TOP 10 CARS IN December 2024
Rank | Model | Volume December 2024 | Change year-on-year |
1 | Toyota RAV4 | 5119 | up 133.5 per cent |
2 | Ford Ranger | 4493 | down 42.2 per cent |
3 | Toyota HiLux | 3333 | down 35.2 per cent |
4 | Toyota Prado | 2687 | up 8.6 per cent |
5 | Ford Everest | 2476 | up 65.5 per cent |
6 | Isuzu D-Max | 2370 | down 16.3 per cent |
7 | Kia Sportage | 2213 | up 43.1 per cent |
8 | Nissan X-Trail | 2096 | up 123 per cent |
9 | Mitsubishi Outlander | 1991 | up 5.8 per cent |
10 | GWM Haval Jolion | 1691 | up 56.1 per cent |
TOP 10 CAR BRANDS IN December 2024
Rank | Brand | Volume December 2024 | Change year-on-year |
1 | Toyota | 18,657 | down 3.2 per cent |
2 | Ford | 8305 | down 15.5 per cent |
3 | Mazda | 7256 | up 7.3 per cent |
4 | Kia | 6302 | up 12.9 per cent |
5 | Mitsubishi | 5754 | up 12.1 per cent |
6 | Hyundai | 5025 | up 2.8 per cent |
7 | Nissan | 4224 | up 58.9 per cent |
8 | MG | 4218 | up 10 per cent |
9 | GWM | 4073 | up 5.5 per cent |
10 | Tesla | 3593 | up 63.9 per cent |
Passenger cars: Top Three in each segment in FULL-YEAR 2024
Micro | Kia Picanto (5822) | Fiat/Abarth 500 (527) | |
Light < $30k | MG 3 (12,563) | Suzuki Swift (6126) | Mazda 2 (5365) |
Light > $30k | Volkswagen Polo (2154) | Mini Cooper (1559) | Hyundai i20 N (445) |
Small < $40k | Toyota Corolla (24,027) | Kia Cerato (15,502) | Hyundai i30 (12,682) |
Small > $40k | MG 4 (6934) | Volkswagen Golf (2929) | Audi A3 (2375) |
Medium < $60k | Toyota Camry (15,401) | BYD Seal (6393) | Mazda 6 (1354) |
Medium > $60k | Tesla Model 3 (17,094) | BMW 3 Series (2472) | BMW i4 (2062) |
Large < $70k | Skoda Superb (153) | Citroen C5 X (39) | |
Large > $70k | BMW 5 Series (614) | Mercedes-Benz E-Class (381) | Porsche Taycan (282) |
Upper Large > $100k | Porsche Panamera (66) | BMW 7 Series (49) | Mercedes-Benz S-Class (43) |
People Movers | Kia Carnival (10,080) | Hyundai Staria (1363) | Volkswagen Multivan (543) |
Sports < $80k | Ford Mustang (1465) | Subaru BRZ (980) | Mazda MX-5 (662) |
Sports > $80k | BMW 2 Series coupe/convertible (1565) | BMW 4 Series coupe/convertible (802) | Mercedes-Benz CLE coupe/convertible (499) |
Sports > $200k | Porsche 911 (783) | Ferrari sports cars (185) | Lamborghini sports cars (165) |
SUVs: Top Three in each segment in FULL-YEAR 2024
Light SUV | Mazda CX-3 (18,461) | Suzuki Jimny (9697) | Toyota Yaris Cross (8206) |
Small SUV < $45k | MG ZS (22,629) | Hyundai Kona (17,374) | GWM Haval Jolion (14,238) |
Small SUV > $45k | Audi Q3 (5497) | BMW X1 (4536) | Volvo XC40 (3142) |
Medium SUV < $60k | Toyota RAV4 (58,718) | Mitsubishi Outlander (27,613) | Mazda CX-5 (22,835) |
Medium SUV > $60k | Tesla Model Y (21,253) | Lexus NX (6123) | Mercedes-Benz GLC (4438) |
Large SUV < $80k | Ford Everest (26,494) | Isuzu MU-X (17,978) | Subaru Outback (10,227) |
Large SUV > $80k | Land Rover Defender (3209) | BMW X5 (3157) | Range Rover Sport (2206) |
Upper Large SUV < $120k | Toyota LandCruiser wagon (15,257) | Nissan Patrol wagon (8293) | Kia EV9 (568) |
Upper Large SUV > $120k | BMW X7 (1135) | Lexus GX (868) | Range Rover (685) |
Utes and vans: Top Three in each segment in FULL-YEAR 2024
Vans < 2.5t | Volkswagen Caddy (746) | Peugeot Partner (493) | Renault Kangoo (191) |
Vans 2.5t-3.5t | Toyota HiAce van (12,082) | Hyundai Staria Load (3503) | Ford Transit Custom (3427) |
4×2 Utes | Toyota HiLux (7660) | Isuzu D-Max (6163) | Ford Ranger (4633) |
4×4 Utes < $100k | Ford Ranger (57,960) | Toyota HiLux (45,839) | Isuzu D-Max (24,031) |
Utes > $100k | Ram 1500 (3239) | Ford F-150 (2428) | Chevrolet Silverado (2389) |
Passenger cars: Top Three in each segment in December 2024
Micro | Kia Picanto (535) | Fiat/Abarth 500 (26) | |
Light < $30k | MG 3 (1428) | Mazda 2 (417) | Suzuki Swift (391) |
Light > $30k | Volkswagen Polo (159) | Hyundai i20 (140) | Mini Cooper (100) |
Small < $40k | Toyota Corolla (1501) | Hyundai i30 (1066) | Mazda 3 (910) |
Small > $40k | MG 4 (855) | Volkswagen Golf (336) | BMW 1 Series (213) |
Medium < $60k | BYD Seal (412) | Toyota Camry (387) | Mazda 6 (92) |
Medium > $60k | Tesla Model 3 (1732) | BMW i4 (196) | BMW 3 Series (157) |
Large < $70k | Skoda Superb (3) | Citroen C5 X (0) | |
Large > $70k | BMW 5 Series (49) | Mercedes-Benz E-Class (28) | Audi A6 (27) |
Upper Large > $100k | Porsche Panamera (10) | BMW 7 Series (4) | Mercedes-Benz S-Class, BMW i7 (3) |
People Movers | Kia Carnival (668) | Hyundai Staria (78) | Mercedes-Benz V-Class (42) |
Sports < $80k | Ford Mustang (432) | Subaru BRZ (81) | Toyota GR86 (64) |
Sports > $80k | BMW 2 Series coupe/convertible (112) | BMW 4 Series coupe/convertible (67) | Mercedes-Benz CLE coupe/convertible (51) |
Sports > $200k | Porsche 911 (28) | Lamborghini sports cars, Chevrolet Corvette Z06 (15) | McLaren sports cars (13) |
SUVs: Top Three in each segment in December 2024
Light SUV | Mazda CX-3 (1404) | Toyota Yaris Cross (729) | Kia Stonic (722) |
Small SUV < $45k | GWM Haval Jolion (1691) | MG ZS (1167) | Mitsubishi ASX (1005) |
Small SUV > $45k | Audi Q3 (633) | BMW X1 (349) | Mercedes-Benz GLA (294) |
Medium SUV < $60k | Toyota RAV4 (5119) | Kia Sportage (2213) | Nissan X-Trail (2096) |
Medium SUV > $60k | Tesla Model Y (1861) | Lexus NX (504) | Mercedes-Benz GLC (426) |
Large SUV < $80k | Toyota Prado (2687) | Ford Everest (2476) | Isuzu MU-X (1188) |
Large SUV > $80k | BMW X5 (279) | Lexus RX (204) | Mercedes-Benz GLE (183) |
Upper Large SUV < $120k | Nissan Patrol wagon (726) | Toyota LandCruiser wagon (711) | Land Rover Discovery (38) |
Upper Large SUV > $120k | BMW X7 (116) | Lexus GX (115) | Lexus LX (81) |
Utes and vans: Top Three in each segment in December 2024
Vans < 2.5t | Peugeot Partner (41) | Volkswagen Caddy (37) | Renault Kangoo (20) |
Vans 2.5t-3.5t | Toyota HiAce van (911) | Ford Transit Custom (306) | Hyundai Staria Load (168) |
4×2 Utes | Toyota HiLux (562) | Isuzu D-Max (354) | Ford Ranger (262) |
4×4 Utes < $100k | Ford Ranger (4231) | Toyota HiLux (2771) | Isuzu D-Max (2016) |
Utes > $100k | Ford F-150 (344) | Ram 1500 (277) | Chevrolet Silverado 1500 (228) |
The post Australian new-car sales in 2024: Annual record barely broken despite drop in demand appeared first on Drive.